One of the oldest rivalries in English football will renew a new chapter on Saturday. The first-division clash between Chelsea and Manchester United is scheduled for 12:30 p.m. ET and can be live streamed here free. Additional TV coverage can be found on NBC.
The Stage
Eight points, that's all that separates the two clubs entering Saturday. Recent form, however, indicates the deficit isn't an insurmountable one for the visitors. In the last six games, United have captured an impressive 18 of a possible 18 points, while two draws dropped Chelsea to fourth in the form guide with 14.
The question is: Are Chelsea's title hopes in serious danger?
In short, no.
Even with an inexplicable loss at home, Chelsea have a game in hand to extend their lead over United and perhaps their biggest threat, Arsenal. Apologies to all the Red Devils and Gunners, but there should be no delusions of Chelsea letting the title slip.
Especially with Jose Mourinho under the helm.
The In-Form Player
Marouane Fellaini was a walking punchline under David Moyes. Now, the 27-year-old is considered a top 20 in-form midfielder in the Premier League. In 21 league appearances, Fellaini has five goals and will look to use Louis Van Gaal's long-ball tactics to his advantage at Stamford Bridge.
Projected Lineups
Chelsea (4-2-3-1): Courtois; Azpilicueta, Terry, Cahill, Ivanovic; Matic, Ramires; Hazard, Fabregas, Willian; Drogba
Manchester United (4-1-4-1): Gea; Blind, Smalling, Jones, Valencia; Carrick; Young, Herrera, Fellaini, Mata; Rooney
Updated League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 31 | 22 | 7 | 2 | 64 | 26 | 38 | 73 | |||
2 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | 31 | 66 | |||
3 | Manchester United | 32 | 19 | 8 | 5 | 59 | 30 | 29 | 65 | |||
4 | Manchester City | 32 | 18 | 7 | 7 | 65 | 34 | 31 | 61 | |||
5 | Liverpool | 32 | 17 | 6 | 9 | 47 | 36 | 11 | 57 | |||
6 | Southampton | 32 | 17 | 5 | 10 | 44 | 22 | 22 | 56 | |||
7 | Tottenham Hotspur | 32 | 16 | 6 | 10 | 50 | 46 | 4 | 54 | |||
8 | Swansea City | 32 | 13 | 8 | 11 | 38 | 40 | -2 | 47 | |||
9 | West Ham United | 32 | 11 | 10 | 11 | 42 | 40 | 2 | 43 | |||
10 | Stoke City | 32 | 12 | 7 | 13 | 36 | 40 | -4 | 43 | |||
11 | Crystal Palace | 32 | 11 | 9 | 12 | 42 | 43 | -1 | 42 | |||
12 | Everton | 32 | 9 | 11 | 12 | 40 | 43 | -3 | 38 | |||
13 | Newcastle United | 32 | 9 | 8 | 15 | 33 | 51 | -18 | 35 | |||
14 | West Bromwich Albion | 32 | 8 | 9 | 15 | 30 | 46 | -16 | 33 | |||
15 | Aston Villa | 33 | 8 | 8 | 17 | 24 | 45 | -21 | 32 | |||
16 | Sunderland | 32 | 5 | 14 | 13 | 25 | 48 | -23 | 29 | |||
17 | Hull City | 32 | 6 | 10 | 16 | 29 | 45 | -16 | 28 | |||
18 | Queens Park Rangers | 33 | 7 | 5 | 21 | 38 | 59 | -21 | 26 | |||
19 | Burnley | 32 | 5 | 11 | 16 | 26 | 50 | -24 | 26 | |||
20 | Leicester City | 31 | 6 | 7 | 18 | 32 | 51 | -19 | 25 |
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.