The first major tournament of the 2015 PGA Tour is upon us. The Masters being held at Augusta National will receive premier coverage from ESPN. A free stream scheduled for 3 p.m. ET can be found here.
The Masters Preview, Favorites and Predictions
Radio coverage of the event will be held at 12 p.m. ET on PGA Tour Radio on Sirius-XM channel 93 and 208. In depth second-round coverage can be found here.
Rory McIlroy enters the weekend one victory away from completing his career grand slam, but Jordan Spieth's recent run of form makes him a prohibitive favorite to acquire the illustrious green jacket.
Below are the tee times for all participants.
MASTERS TEE TIMES, RD. 1-2 | ||
Rd. 1 | Rd. 2 | Group |
7:45 a.m. | 10:52 a.m. | Charley Hoffman, Brian Harman |
7:56 a.m. | 11:03 a.m. | Larry Mize, Danny Willett, Byron Meth |
8:07 a.m. | 11:14 a.m. | Tom Watson, Gary Woodland, Camilo Villegas |
8:18 a.m. | 11:25 a.m. | Mike Weir, Ben Crane, *Corey Conners |
8:29 a.m. | 11:36 a.m. | Vijay Singh, Russell Henley, Darren Clarke |
8:40 a.m. | 11:47 a.m. | Jose Maria Olazabal, Brendon Todd, Kevin Na |
8:51 a.m. | 12:09 p.m. | Jonas Blixt, Kevin Streelman, Stephen Gallacher |
9:02 a.m. | 12:20 p.m. | Patrick Reed, Keegan Bradley, Ian Poulter |
9:13 a.m. | 12:31 p.m. | Miguel Angel Jimenez, Lee Westwood, Anirban Lahiri |
9:24 a.m. | 12:42 p.m. | Bubba Watson, Justin Rose, *Gunn Yang |
9:35 a.m. | 12:53 p.m. | Adam Scott, Dustin Johnson, *Antonio Murdaca |
9:57 a.m. | 1:04 p.m. | Morgan Hoffmann, Steve Stricker, Matt Every |
10:08 a.m. | 1:15 p.m. | Ben Crenshaw, Bill Haas, Jason Dufner |
10:19 a.m. | 1:26 p.m. | Webb Simpson, Hideki Matsuyama, Paul Casey |
10:30 a.m. | 1:37 p.m. | Charl Schwartzel, Joost Luiten, Sangmoon Bae |
10:41 a.m. | 1:48 p.m. | Phil Mickelson, Rory McIlroy, Ryan Moore |
10:52 a.m. | 1:59 p.m. | J.B. Holmes, Martin Kaymer, Brandt Snedeker |
11:03 a.m. | 7:45 a.m. | Ian Woosnam, Erik Compton, Marc Leishman |
11:14 a.m | 7:56 a.m. | Trevor Immelman, Kevin Stadler, *Scott Harvey |
11:25 a.m. | 8:07 a.m. | Ben Martin, Robert Streb, Cameron Tringale |
11:36 a.m. | 8:18 a.m. | Sandy Lyle, Seung-Yul Noh, *Bradley Neil |
11:47 a.m. | 8:29 a.m. | Bernhard Langer, Bernd Wiesberger, Geoff Ogilvy |
12:09 p.m. | 8:40 a.m. | Zach Johnson, Jim Furyk, Ernie Els |
12:20 p.m. | 8:51 a.m. | Angel Cabrera, Louis Oosthuizen, *Matias Dominguez |
12:31 p.m. | 9:02 a.m. | Mark O'Meara, Chris Kirk, Shane Lowry |
12:42 p.m. | 9:13 a.m. | Padraig Harrington, Ryan Palmer, Thomas Bjorn |
12:53 p.m. | 9:24 a.m. | James Hahn, Mikko Ilonen, Hunter Mahan |
1:04 p.m. | 9:35 a.m. | Matt Kuchar, Brooks Koepka, Graeme McDowell |
1:15 p.m. | 9:57 a.m. | Jordan Spieth, Henrik Stenson, Billy Horschel |
1:26 p.m. | 10:08 a.m. | Fred Couples, Branden Grace, Thongchai Jaidee |
1:37 p.m. | 10:19 a.m. | Luke Donald, Victor Dubuisson, John Senden |
1:48 p.m. | 10:30 a.m. | Tiger Woods, Jamie Donaldson, Jimmy Walker |
1:59 p.m. | 10:41 a.m. | Jason Day, Sergio Garcia, Rickie Fowler |
* - amateur |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.