Two clubs in opposite halves of the Premier League table will do battle today in a match between Burnley and Tottenham. The first-division clash scheduled for 8:30 a.m. ET will be held at Turf Moor Stadium in Burnley and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Tottenham manager Mauricio Pochettino (via the Guardian): "Harry Kane has skills that are similar to different players, including [Gabriel] Batistuta. The challenge is doing it all again next season. Now, it is up to him. Harry knows the way to improve his ability. He is in a very good moment to keep working hard and develop his game.
Burnley defender Michael Duff (via BBC): "Most of our players have played most of their careers in the Championship or lower. We are up against multi-million pound squads and alive and kicking."
Tactical Preview
Player to Watch: Duff is enjoying a modest campaign with Burnley. In 14 league appearances, the 37-year-old is averaging 1.5 interceptions and 9.1 clearances.
Burnley's Projected Lineup (4-4-2): Heaton; Mee, Shackell, Duff, Trippier; barnes, Jones, Arfield, Boyd; Ings, Vokes
Tottenham's Projected Lineup (4-2-3-1): Vorm; Rose, Vertonghen, Dier, Walker; Bentaleb, Mason; Chadli, Eriksen, Townsend; Kane
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 30 | 21 | 7 | 2 | 63 | 26 | 37 | 70 | |||
2 | Arsenal | 31 | 19 | 6 | 6 | 62 | 32 | 30 | 63 | |||
3 | Manchester United | 31 | 18 | 8 | 5 | 55 | 28 | 27 | 62 | |||
4 | Manchester City | 30 | 18 | 7 | 5 | 62 | 28 | 34 | 61 | |||
5 | Liverpool | 31 | 16 | 6 | 9 | 45 | 36 | 9 | 54 | |||
6 | Southampton | 31 | 16 | 5 | 10 | 42 | 22 | 20 | 53 | |||
7 | Tottenham Hotspur | 30 | 16 | 5 | 9 | 50 | 45 | 5 | 53 | |||
8 | Swansea City | 31 | 13 | 7 | 11 | 37 | 39 | -2 | 46 | |||
9 | West Ham United | 31 | 11 | 9 | 11 | 41 | 39 | 2 | 42 | |||
10 | Stoke City | 31 | 12 | 6 | 13 | 35 | 39 | -4 | 42 | |||
11 | Everton | 31 | 9 | 10 | 12 | 39 | 42 | -3 | 37 | |||
12 | Crystal Palace | 30 | 9 | 9 | 12 | 36 | 41 | -5 | 36 | |||
13 | Newcastle United | 30 | 9 | 8 | 13 | 33 | 48 | -15 | 35 | |||
14 | West Bromwich Albion | 31 | 8 | 9 | 14 | 28 | 43 | -15 | 33 | |||
15 | Hull City | 31 | 6 | 10 | 15 | 29 | 43 | -14 | 28 | |||
16 | Aston Villa | 31 | 7 | 7 | 17 | 20 | 42 | -22 | 28 | |||
17 | Sunderland | 30 | 4 | 14 | 12 | 23 | 44 | -21 | 26 | |||
18 | Queens Park Rangers | 31 | 7 | 4 | 20 | 35 | 55 | -20 | 25 | |||
19 | Burnley | 30 | 5 | 10 | 15 | 26 | 49 | -23 | 25 | |||
20 | Leicester City | 30 | 5 | 7 | 18 | 29 | 49 | -20 | 22 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.