All sights are set on the 2015 Masters at Augusta National next week, but that doesn't mean the Shell Houston Open should be overlooked. The event being held at the Golf Club of Houston will receive basic coverage from NBC and the Golf Channel. A free simulcast stream scheduled for 3 p.m. ET can be found here.
Shell Houston Open Round 1 Recap
Radio coverage of the event will be held at 12 p.m. ET on PGA Tour Radio on Sirius-XM channel 93 and 208. In depth second-round coverage can be found here.
Scott Piercy finished Round 1 with a two-stroke lead. J.B. Holmes and Alex Cejka finished two strokes behind. Phil Mickelson and Charles Howell III rounded out the top five.
Below are the tee times for all participants.
TEE # | TIME | PLAYER NAMES |
---|---|---|
10 | 7:20 AM | Andres RomeroShawn Stefani Francesco Molinari |
1 | 7:20 AM | Scott VerplankDavid Hearn Jamie Donaldson |
10 | 7:30 AM | Brendon de JongeTim Wilkinson Carlos Ortiz |
1 | 7:30 AM | Robert GarrigusJhonattan Vegas Zac Blair |
10 | 7:40 AM | Lee WestwoodKevin Kisner Hudson Swafford |
1 | 7:40 AM | J.J. HenryBrian Davis Joost Luiten |
10 | 7:50 AM | Matt KucharSergio Garcia Rickie Fowler |
1 | 7:50 AM | Ryan MooreRussell Henley Derek Ernst |
10 | 8:00 AM | Greg OwenPadraig Harrington Martin Kaymer |
1 | 8:00 AM | Kevin StreelmanScott Brown John Merrick |
10 | 8:10 AM | Bill HaasMatt Jones K.J. Choi |
1 | 8:10 AM | J.B. HolmesKeegan Bradley Justin Leonard |
10 | 8:20 AM | Angel CabreraKen Duke Nick Watney |
1 | 8:20 AM | Alex CejkaSteven Bowditch Jerry Kelly |
10 | 8:30 AM | Bryce MolderKevin Chappell Nicholas Thompson |
1 | 8:30 AM | Chad CampbellRobert Allenby Billy Hurley III |
10 | 8:40 AM | Jason KokrakChris Stroud Colt Knost |
1 | 8:40 AM | Erik ComptonAndrew Svoboda Daniel Berger |
10 | 8:50 AM | Will MacKenzieTony Finau S.J. Park |
1 | 8:50 AM | Oscar FraustroWhee Kim Cody Gribble |
10 | 9:00 AM | Alex PrughCameron Percy Derek Fathauer |
1 | 9:00 AM | David LingmerthJonathan Randolph Mark Hubbard |
10 | 9:10 AM | Sam SaundersRoger Sloan Andrew Landry |
1 | 9:10 AM | Jim HermanBlayne Barber Kelvin Day |
10 | 12:10 PM | Charlie BeljanAaron Baddeley Danny Lee |
1 | 12:10 PM | Graham DeLaetCameron Tringale Danny Willett |
10 | 12:20 PM | Freddie JacobsonPaul Casey Gonzalo Fdez-Castano |
1 | 12:20 PM | Brendan SteeleMichael Putnam Justin Thomas |
10 | 12:30 PM | Scott LangleyLuke Guthrie Troy Merritt |
1 | 12:30 PM | Jonathan ByrdChad Collins Ryo Ishikawa |
10 | 12:40 PM | Brian HarmanD.A. Points Stewart Cink |
1 | 12:40 PM | Jordan SpiethJustin Rose Ernie Els |
10 | 12:50 PM | Robert StrebDarren Clarke Charl Schwartzel |
1 | 12:50 PM | Patrick ReedHunter Mahan Phil Mickelson |
10 | 1:00 PM | Charley HoffmanMark Wilson Charles Howell III |
1 | 1:00 PM | Jonas BlixtMichael Thompson Louis Oosthuizen |
10 | 1:10 PM | Nick TaylorWoody Austin Victor Dubuisson |
1 | 1:10 PM | Scott PiercyCarl Pettersson David Toms |
10 | 1:20 PM | Ben CraneChesson Hadley Scott Stallings |
1 | 1:20 PM | Jeff OvertonMartin Flores Jarrod Lyle |
10 | 1:30 PM | John HuhPat Perez Steve Wheatcroft |
1 | 1:30 PM | Jason BohnRicky Barnes Anirban Lahiri |
10 | 1:40 PM | Chez ReavieBlake Adams Jim Renner |
1 | 1:40 PM | Johnson WagnerBo Van Pelt Brice Garnett |
10 | 1:50 PM | Jon CurranAndrew Putnam Ben Willman |
1 | 1:50 PM | Fabian GomezTom Hoge Mikko Ilonen |
10 | 2:00 PM | Adam HadwinScott Pinckney Austin Cook |
1 | 2:00 PM | Kyle ReifersMax Homa Smylie Kaufman |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.