All sights are set on the 2015 Masters at Augusta National next week, but that doesn't mean the Shell Houston Open should be overlooked. The event being held at the Golf Club of Houston will receive basic coverage from NBC and the Golf Channel. A free simulcast stream scheduled for 3 p.m. ET can be found here.
Radio coverage of the event will be held on PGA Tour Radio on Sirius-XM channel 93 and 208. In depth first-round coverage can be found here.
Matt Kuchar is among the favorites to win the Houston Open. The No. 14 golfer in the world fnished second at the event in 2014 and will look to build on his tied-for-15th performance in San Antonio last weekend. Expect a similar strong performance from Jordan Spieth, who finished second behind Jimmy Walker.
Below are the tee times for all participants.
TEE # | TIME | PLAYER NAMES |
1 | 7:20 AM | Charlie Beljan Aaron Baddeley Danny Lee |
10 | 7:20 AM | Graham DeLaet Cameron Tringale Danny Willett |
1 | 7:30 AM | Freddie Jacobson Paul Casey Gonzalo Fdez-Castano |
10 | 7:30 AM | Brendan Steele Michael Putnam Justin Thomas |
1 | 7:40 AM | Scott Langley Luke Guthrie Troy Merritt |
10 | 7:40 AM | Jonathan Byrd Chad Collins Ryo Ishikawa |
1 | 7:50 AM | Brian Harman D.A. Points Stewart Cink |
10 | 7:50 AM | Jordan Spieth Justin Rose Ernie Els |
1 | 8:00 AM | Robert Streb Darren Clarke Charl Schwartzel |
10 | 8:00 AM | Patrick Reed Hunter Mahan Phil Mickelson |
1 | 8:10 AM | Charley Hoffman Mark Wilson Charles Howell III |
10 | 8:10 AM | Jonas Blixt Michael Thompson Louis Oosthuizen |
1 | 8:20 AM | Nick Taylor Woody Austin Victor Dubuisson |
10 | 8:20 AM | Scott Piercy Carl Pettersson David Toms |
1 | 8:30 AM | Ben Crane Chesson Hadley Scott Stallings |
10 | 8:30 AM | Jeff Overton Martin Flores Jarrod Lyle |
1 | 8:40 AM | John Huh Pat Perez Steve Wheatcroft |
10 | 8:40 AM | Jason Bohn Ricky Barnes Anirban Lahiri |
1 | 8:50 AM | Chez Reavie Blake Adams Jim Renner |
10 | 8:50 AM | Johnson Wagner Bo Van Pelt Brice Garnett |
1 | 9:00 AM | Jon Curran Andrew Putnam Ben Willman |
10 | 9:00 AM | Fabian Gomez Tom Hoge Mikko Ilonen |
1 | 9:10 AM | Adam Hadwin Scott Pinckney Austin Cook |
10 | 9:10 AM | Kyle Reifers Max Homa Smylie Kaufman |
1 | 12:10 PM | Andres Romero Shawn Stefani Francesco Molinari |
10 | 12:10 PM | Scott Verplank David Hearn Jamie Donaldson |
1 | 12:20 PM | Brendon de Jonge Tim Wilkinson Carlos Ortiz |
10 | 12:20 PM | Robert Garrigus Jhonattan Vegas Zac Blair |
1 | 12:30 PM | Lee Westwood Kevin Kisner Hudson Swafford |
10 | 12:30 PM | J.J. Henry Brian Davis Joost Luiten |
1 | 12:40 PM | Matt Kuchar Sergio Garcia Rickie Fowler |
10 | 12:40 PM | Ryan Moore Russell Henley Derek Ernst |
1 | 12:50 PM | Greg Owen Padraig Harrington Martin Kaymer |
10 | 12:50 PM | Kevin Streelman Scott Brown John Merrick |
1 | 1:00 PM | Bill Haas Matt Jones K.J. Choi |
10 | 1:00 PM | J.B. Holmes Keegan Bradley Justin Leonard |
1 | 1:10 PM | Angel Cabrera Ken Duke Nick Watney |
10 | 1:10 PM | Alex Cejka Steven Bowditch Jerry Kelly |
1 | 1:20 PM | Bryce Molder Kevin Chappell Nicholas Thompson |
10 | 1:20 PM | Chad Campbell Robert Allenby Billy Hurley III |
1 | 1:30 PM | Jason Kokrak Chris Stroud Colt Knost |
10 | 1:30 PM | Erik Compton Andrew Svoboda Daniel Berger |
1 | 1:40 PM | Will MacKenzie Tony Finau S.J. Park |
10 | 1:40 PM | Oscar Fraustro Whee Kim Cody Gribble |
1 | 1:50 PM | Alex Prugh Cameron Percy Derek Fathauer |
10 | 1:50 PM | David Lingmerth Jonathan Randolph Mark Hubbard |
1 | 2:00 PM | Sam Saunders Roger Sloan Andrew Landry |
10 | 2:00 PM | Jim Herman Blayne Barber Kelvin Day |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.