Today at 3:30 p.m. on Fox NASCAR fans will settle in for the Sprint Cup race at California's Auto Club Speedway that can be live streamed for free by clicking this link. Kurt Busch is sitting atop the pole this week after finishing fifth last week in his return from suspension.
Busch's crew chief Tony Gibson talked about Busch's reinstatement last week. "We won the lottery right there," Gibson said. "We all believed in our heart the truth and we knew it. So that's what we rest on. We knew eventually we'd get him back, and we just had to have fast cars when he comes back."
Busch talked about the importance of the team around him in finishing strong last season and carrying the momentum into 2015 despite not being involved in the first few races of the year.
"They are such a strong group and have been together for many, many years and we just need to bridge from where we were last year in those final three races into 2015," Busch said. "We didn't get the start that we wanted, and here we are now, so let's just stay the course and run our pace."
Busch will not be competing with Brian Vickers this week unfortunately though, because Vickers has had a reoccurrence of blood clots.
Thankfully, because I recognized the signs and symptoms, the doctors caught this early and I'm going to be OK," Vickers said in a statement. "I had finished my treatment for the clot I had in my leg back in 2013, and I haven't needed to be on a blood thinner for a clot in my leg or lung since.
"Now I won't be able to race because I'll need to be back on a blood thinner. I'm going to follow doctor's orders and do everything I need to do to get well."
STARTING GRID
1 | Kurt Busch | Chevrolet | 185.142 mph | |
2 | Kevin Harvick | Chevrolet | 185.047 mph | |
3 | Matt Kenseth | Toyota | 184.966 mph | |
4 | David Ragan | Toyota | 184.886 mph | |
5 | Kyle Larson | Chevrolet | 184.337 mph | |
6 | Denny Hamlin | Toyota | 184.233 mph | |
7 | Jeff Gordon | Chevrolet | 184.087 mph | |
8 | Brad Keselowski | Ford | 184.063 mph | |
9 | Ryan Newman | Chevrolet | 183.725 mph | |
10 | Clint Bowyer | Toyota | 183.407 mph | |
11 | Paul Menard | Chevrolet | 183.383 mph | |
12 | Martin Truex Jr. | Chevrolet | 183.299 mph | |
13 | Joey Logano | Ford | 183.323 mph | |
14 | Jimmie Johnson | Chevrolet | 183.257 mph | |
15 | Carl Edwards | Toyota | 182.978 mph | |
16 | Sam Hornish Jr. | Ford | 182.904 mph | |
17 | Dale Earnhardt Jr. | Chevrolet | 182.848 mph | |
18 | AJ Allmendinger | Chevrolet | 182.764 mph | |
19 | Kasey Kahne | Chevrolet | 182.746 mph | |
20 | Tony Stewart | Chevrolet | 182.445 mph | |
21 | Austin Dillon | Chevrolet | 182.343 mph | |
22 | Danica Patrick | Chevrolet | 182.140 mph | |
23 | Aric Almirola | Ford | 181.800 mph | |
24 | Michael Annett | Chevrolet | 46 | 180.397 mph |
25 | Brian Scott | Chevrolet | 181.768 mph | |
26 | Jamie McMurray | Chevrolet | 181.626 mph | |
27 | Ricky Stenhouse Jr. | Ford | 181.557 mph | |
28 | Alex Bowman | Chevrolet | 181.433 mph | |
29 | Greg Biffle | Ford | 181.392 mph | |
30 | Brett Moffitt | Toyota | 181.219 mph | |
31 | Justin Allgaier | Chevrolet | 180.995 mph | |
32 | Cole Whitt | Ford | 180.560 mph | |
33 | Chris Buescher | Ford | 180.505 mph | |
34 | Jeb Burton | Toyota | 180.023 mph | |
35 | Josh Wise | Ford | 179.775 mph | |
36 | Trevor Bayne | Ford | 6 | 179.314 mph |
37 | Casey Mears | Chevrolet | N/A | |
38 | Brendan Gaughan | Chevrolet | 62 | N/A |
39 | Mike Bliss | Ford | N/A | |
40 | Landon Cassill | Chevrolet | N/A | |
41 | J.J. Yeley | Toyota | N/A | |
42 | Matt DiBenedetto | Toyota | N/A | |
43 | David Gilliland | Ford | N/A |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.