Two clubs in opposite halves of the Premier League table will do battle today in a match between Burnley and Manchester City. The first-division clash scheduled 1:30 p.m. ET will be held at Turf Moor Stadium in Burnley and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Burnley manager Sean Dyche (via Express): "I think it's [locker room fights] a natural occurrence when you've got highly talented, highly motivated people in a working environment that's very challenging where everyone wants a shirt and everyone wants to play."
Manchester City goalkeeper Joe Hart (via Daily Star): "Last week we played Leicester, who are bottom of the league, and had to fight for a 2-0 and it will be the same at Burnley. That is just how it is in the Premier League, and as soon as you let that get to you, it will crush you."
Tactical Preview
Player to Watch: Manchester City's Jesus Navas has enjoyed a modicum of success this campaign. In 26 appearances, the 29-year-old has seven assists and an average of 2.2 key passes.
Burnley's Projected Lineup (4-2-3-1): Heaton; Mee, Shackell, Keane, Trippier; Kightly, Jones, Arfield, Boyd; Barnes, Ings
Manchester City's Projected Lineup (4-4-2): Hart; Clichy, Mangala, Demichelis, Zabaleta; Silva, Toure, Fernando, Navas; Aguero, Bony
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 35 | 63 | |||
2 | Manchester City | 28 | 17 | 7 | 4 | 59 | 27 | 32 | 58 | |||
3 | Arsenal | 28 | 16 | 6 | 6 | 53 | 30 | 23 | 54 | |||
4 | Manchester United | 28 | 15 | 8 | 5 | 47 | 26 | 21 | 53 | |||
5 | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 12 | 51 | |||
6 | Tottenham Hotspur | 28 | 15 | 5 | 8 | 46 | 39 | 7 | 50 | |||
7 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
8 | Stoke City | 28 | 12 | 6 | 10 | 33 | 34 | -1 | 42 | |||
9 | Swansea City | 28 | 11 | 7 | 10 | 33 | 37 | -4 | 40 | |||
10 | West Ham United | 28 | 10 | 9 | 9 | 39 | 34 | 5 | 39 | |||
11 | Newcastle United | 28 | 9 | 8 | 11 | 32 | 43 | -11 | 35 | |||
12 | Crystal Palace | 28 | 7 | 9 | 12 | 31 | 39 | -8 | 30 | |||
13 | West Bromwich Albion | 28 | 7 | 9 | 12 | 26 | 36 | -10 | 30 | |||
14 | Everton | 28 | 6 | 10 | 12 | 33 | 41 | -8 | 28 | |||
15 | Hull City | 28 | 6 | 9 | 13 | 26 | 37 | -11 | 27 | |||
16 | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | -16 | 26 | |||
17 | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | -23 | 25 | |||
18 | Queens Park Rangers | 28 | 6 | 4 | 18 | 29 | 49 | -20 | 22 | |||
19 | Burnley | 28 | 4 | 10 | 14 | 25 | 47 | -22 | 22 | |||
20 | Leicester City | 27 | 4 | 6 | 17 | 24 | 44 | -20 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.