Two clubs in opposite halves of the Premier League table will do battle today in a match between Manchester City and Leicester City. The first-division clash scheduled for 2:45 p.m. ET will be held at the Etihad in Manchester and can be live streamed here free.
What They're Saying
Manchester City manager Manuel Pellegrini (via BBC): "The only pressure [I feel] is when I don't see my team playing like I want it to. Never when I sign a contract do they tell me I have to win the title every year, or five titles in five years."
Leicester City manager Nigel Pearson (via the Express): "Before a ball is kicked in a season, people would look at a fixture like this and say it is a bit of a bonus game. But we can't have too many bonus games now here on in because we haven't got enough points for that."
Tactical Preview
Player to Watch: Wilfried Bony was transferred from Swansea City to provide Manchester City depth at the forward position. The 26-year-old, however, is yet to open his club account and has only featured in 43 competitive minutes. With mid-week rotation in mind, he'll look to return to his Swansea City form on Wednesday.
Manchester City's Projected Lineup (4-4-2): Hart; Kolarov, Mangala, Kompany, Zabaleta; Silva, Toure, Fernandinho, Nasri; Aguero, Bony
Leicester City's Projected Lineup (5-4-1): Schwarzer; Konchesky, Morgan, huth, Upson, Simpson; Schlupp, Cambiasso, James, Mahrez; Kramaric
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Chelsea | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 60 | |||
2 | Manchester City | 27 | 16 | 7 | 4 | 57 | 27 | 30 | 55 | |||
3 | Arsenal | 27 | 15 | 6 | 6 | 51 | 29 | 22 | 51 | |||
4 | Manchester United | 27 | 14 | 8 | 5 | 46 | 26 | 20 | 50 | |||
5 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
6 | Liverpool | 27 | 14 | 6 | 7 | 40 | 30 | 10 | 48 | |||
7 | Tottenham Hotspur | 26 | 13 | 5 | 8 | 41 | 36 | 5 | 44 | |||
8 | Swansea City | 27 | 11 | 7 | 9 | 31 | 34 | -3 | 40 | |||
9 | West Ham United | 27 | 10 | 9 | 8 | 39 | 33 | 6 | 39 | |||
10 | Stoke City | 27 | 11 | 6 | 10 | 31 | 34 | -3 | 39 | |||
11 | Newcastle United | 27 | 9 | 8 | 10 | 32 | 42 | -10 | 35 | |||
12 | Crystal Palace | 28 | 7 | 9 | 12 | 31 | 39 | -8 | 30 | |||
13 | West Bromwich Albion | 28 | 7 | 9 | 12 | 26 | 36 | -10 | 30 | |||
14 | Everton | 27 | 6 | 10 | 11 | 33 | 39 | -6 | 28 | |||
15 | Hull City | 28 | 6 | 9 | 13 | 26 | 37 | -11 | 27 | |||
16 | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | -16 | 26 | |||
17 | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | -23 | 25 | |||
18 | Queens Park Rangers | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 22 | |||
19 | Burnley | 27 | 4 | 10 | 13 | 25 | 45 | -20 | 22 | |||
20 | Leicester City | 26 | 4 | 6 | 16 | 24 | 42 | -18 | 18 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.