Two clubs in opposite halves of the Bundesliga table will do battle today in a league match between Bayern Munich and Hamburger SV. The first-division clash scheduled for 9:30 a.m. ET will be held at the the Allianz Arena in Munich and can be live streamed here (requires free trial registration). Additional TV coverage can be found on GolTV.
What They're Saying
Bayern Munich midfielder Mario Gotze (via ESPN FC): "There's a lot yet to learn from his [Pep Guardiola's ideas], from the details he sees on the pitch, the way you move, what you should do, what positions you should take up, how you attack the ball offensively and defensively."
"He tries to help every player individually," he added. "For example: By looking at video analysis, pointing out certain things on the screen and then practicing them outside to make it work, so that every player knows exactly where he as to run, into which positions."
Tactical Preview
Player to Watch: The main player able to control Guardiola's vision on the pitch remains Xabi Alonso. In 18 league appearances, the 33-year-old is averaging 108.5 passes and 1.6 key passes.
Bayern Munich's Projected Lineup (3-4-2-1): Neuer; Alaba, Dante, Benatia; Benat, Schweinsteiger, Alonso, Weiser; Robben, Muller; Lewandowski
Hamburg's Projected Lineup (4-2-3-1): Drobny; Ostrzolek, Rajkovic, Djourou, Westermann; Jiracek, Diaz; Jansen, Stieber, Muller; Olic
Note: Credit all statistics to officially licensed data from Opta Sports (lineups and statistics via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 20 | 15 | 4 | 1 | 45 | 9 | 36 | 49 | |||
2 | VfL Wolfsburg | 20 | 12 | 5 | 3 | 41 | 19 | 22 | 41 | |||
3 | Schalke 04 | 20 | 10 | 4 | 6 | 31 | 22 | 9 | 34 | |||
4 | FC Augsburg | 20 | 11 | 1 | 8 | 28 | 24 | 4 | 34 | |||
5 | Borussia Mönchengladbach | 20 | 9 | 6 | 5 | 27 | 17 | 10 | 33 | |||
6 | Bayer Leverkusen | 20 | 8 | 8 | 4 | 30 | 22 | 8 | 32 | |||
7 | Hoffenheim | 20 | 7 | 5 | 8 | 31 | 33 | -2 | 26 | |||
8 | Werder Bremen | 20 | 7 | 5 | 8 | 32 | 41 | -9 | 26 | |||
9 | Eintracht Frankfurt | 20 | 6 | 7 | 7 | 38 | 41 | -3 | 25 | |||
10 | Hannover 96 | 20 | 7 | 4 | 9 | 23 | 30 | -7 | 25 | |||
11 | 1. FC Köln | 20 | 6 | 6 | 8 | 19 | 23 | -4 | 24 | |||
12 | Hamburger SV | 20 | 6 | 5 | 9 | 14 | 22 | -8 | 23 | |||
13 | FSV Mainz 05 | 21 | 4 | 10 | 7 | 27 | 30 | -3 | 22 | |||
14 | Borussia Dortmund | 21 | 6 | 4 | 11 | 25 | 29 | -4 | 22 | |||
15 | Hertha BSC | 20 | 6 | 3 | 11 | 26 | 38 | -12 | 21 | |||
16 | SC Paderborn | 20 | 4 | 8 | 8 | 21 | 34 | -13 | 20 | |||
17 | SC Freiburg | 20 | 3 | 9 | 8 | 21 | 30 | -9 | 18 | |||
18 | VfB Stuttgart | 20 | 4 | 6 | 10 | 20 | 35 | -15 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.