Two clubs in the top half of the League Championship table will do battle today in a match between Bournemouth and Watford. The second-division clash scheduled for 2:45 p.m. ET will be held at the Dean Court Stadium in Bournemouth and can be live streamed here free.
What They're Saying
Bournemouth manager Eddie Howe (via the Daily Star): "I would imagine it's very different to jump from being a Championship manager to then managing in the Premier League."
Watford manager Slavisa Jokanovic (via Sky Sports): "I explained if we're going to try and play some football and make some passes and fight all together, we can resolve this problem."
Tactical Preview
Player to Watch: The defensive prowess of Gabriele Angella will be tested on Friday. In 16 league appearances, the 25-year-old is averaging 2.3 interceptions and five clearances.
Bournemouth's Projected Lineup (4-4-2): Boruc; Daniels, Elphick, Cook, Francis; Pugh, Surman, Arter, Ritchie; Wilson, Pitman
Watford's Projected Lineup (3-5-2): Gomes; Angella, Hoban, Cathcart; Paredes, Tozser, Munari, Abdi, Anya; Deeney, Ighalo
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Team | Pl | W | D | L | F | A | GD | Pts | |
1 | B'mouth | 27 | 15 | 6 | 6 | 57 | 28 | 29 | 51 |
2 | Derby | 27 | 15 | 6 | 6 | 50 | 25 | 25 | 51 |
3 | M'boro | 27 | 14 | 8 | 5 | 42 | 18 | 24 | 50 |
4 | Ipswich | 27 | 14 | 8 | 5 | 46 | 27 | 19 | 50 |
5 | Brentford | 27 | 15 | 4 | 8 | 44 | 36 | 8 | 49 |
6 | Watford | 27 | 14 | 5 | 8 | 56 | 31 | 25 | 47 |
7 | Wolves | 27 | 12 | 8 | 7 | 31 | 33 | -2 | 44 |
8 | Norwich | 27 | 12 | 7 | 8 | 50 | 34 | 16 | 43 |
9 | Sheff Wed | 27 | 9 | 11 | 7 | 21 | 23 | -2 | 38 |
10 | Blackburn | 27 | 9 | 9 | 9 | 36 | 37 | -1 | 36 |
11 | Birm'ham | 27 | 9 | 9 | 9 | 31 | 39 | -8 | 36 |
12 | N Forest | 27 | 8 | 10 | 9 | 37 | 39 | -2 | 34 |
13 | Cardiff | 27 | 9 | 7 | 11 | 36 | 40 | -4 | 34 |
14 | Fulham | 27 | 10 | 4 | 13 | 40 | 47 | -7 | 34 |
15 | Huddersfield | 27 | 9 | 7 | 11 | 35 | 45 | -10 | 34 |
16 | Bolton | 27 | 9 | 6 | 12 | 31 | 37 | -6 | 33 |
17 | Charlton | 27 | 6 | 14 | 7 | 24 | 34 | -10 | 32 |
18 | Reading | 27 | 8 | 7 | 12 | 31 | 42 | -11 | 31 |
19 | Brighton | 27 | 6 | 11 | 10 | 30 | 35 | -5 | 29 |
20 | Leeds | 27 | 7 | 8 | 12 | 28 | 38 | -10 | 29 |
21 | Rotherham | 27 | 6 | 11 | 10 | 25 | 35 | -10 | 29 |
22 | Millwall | 27 | 5 | 9 | 13 | 25 | 44 | -19 | 24 |
23 | Wigan | 27 | 4 | 9 | 14 | 26 | 36 | -10 | 21 |
24 | Blackpool | 27 | 3 | 8 | 16 | 21 | 50 | -29 | 17 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.