Two clubs in opposite halves of the Premier League table will do battle today in a league match between Stoke City and Manchester United. The first-division clash scheduled for 7:45 a.m. ET will be held at Britannia Stadium in Stoke-on-Trent and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Stoke City manager Mark Hughes (via the Express): "Suddenly, he [Manchester United manager Louis van Gaal] seems to be the right figurehead for the club. He's the guy you sense they need given that last year was a time of transition for them and they're still going through that process to a certain extent. They need a strong person at the head of the club, and he certainly gives that impression to everybody."
Manchester United manager Louis van Gaal (via ESPN FC): "We are still in a process. Everyone can see we are improving every week in spite of a lot of injuries and that is because of the philosophy."
Tactical Preview
Player to Watch: Rotation will provide James Wilson another opportunity to perform for Manchester United. The 19-year-old is yet to open his account in 2014.
Stoke City's Projected Lineup (4-2-3-1): Begovic; Pieters, Muniesa, Shawcross, Cameron; N'Zonzi, Whelan; Arnautovic, Bojan, Walters; Diouf
Manchester United's Projected Lineup (4-1-3-2): Gea; Shaw, Smalling, Jones, Rafael; Carrick; Young, Rooney, Mata; Wilson, Falcao
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Chelsea | 19 | 14 | 4 | 1 | 41 | 14 | 27 | 46 | |||
2 | Manchester City | 19 | 13 | 4 | 2 | 41 | 17 | 24 | 43 | |||
3 | Manchester United | 19 | 10 | 6 | 3 | 33 | 19 | 14 | 36 | |||
4 | Southampton | 19 | 10 | 3 | 6 | 32 | 15 | 17 | 33 | |||
5 | Arsenal | 19 | 9 | 6 | 4 | 34 | 23 | 11 | 33 | |||
6 | West Ham United | 19 | 9 | 4 | 6 | 30 | 23 | 7 | 31 | |||
7 | Tottenham Hotspur | 19 | 9 | 4 | 6 | 24 | 24 | 0 | 31 | |||
8 | Liverpool | 19 | 8 | 4 | 7 | 26 | 25 | 1 | 28 | |||
9 | Swansea City | 19 | 8 | 4 | 7 | 24 | 23 | 1 | 28 | |||
10 | Newcastle United | 19 | 7 | 5 | 7 | 22 | 28 | -6 | 26 | |||
11 | Stoke City | 19 | 7 | 4 | 8 | 21 | 23 | -2 | 25 | |||
12 | Everton | 19 | 5 | 6 | 8 | 29 | 31 | -2 | 21 | |||
13 | Aston Villa | 19 | 5 | 6 | 8 | 11 | 22 | -11 | 21 | |||
14 | Sunderland | 19 | 3 | 11 | 5 | 16 | 27 | -11 | 20 | |||
15 | Queens Park Rangers | 19 | 5 | 3 | 11 | 21 | 34 | -13 | 18 | |||
16 | West Bromwich Albion | 19 | 4 | 5 | 10 | 18 | 28 | -10 | 17 | |||
17 | Hull City | 19 | 3 | 7 | 9 | 18 | 26 | -8 | 16 | |||
18 | Crystal Palace | 19 | 3 | 7 | 9 | 20 | 30 | -10 | 16 | |||
19 | Burnley | 19 | 3 | 7 | 9 | 14 | 29 | -15 | 16 | |||
20 | Leicester City | 19 | 3 | 4 | 12 | 17 | 31 | -14 | 13 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.