Two clubs in the top half of the Premier League table will do battle today in a league match between Liverpool and Swansea City. The first-division clash scheduled for 3 p.m. ET will be held at Anfield Stadium in Liverpool and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Liverpool manager Brendan Rodgers (via Inside Futbol): For us, the objectives are still very much the same. We want to finish in a top-four position. Step by step, we know it's a long road, but the points can whittle away very quickly."
Swansea City manager Garry Monk (via BBC): "I have spoken to him [Jonjo Shelvey] a number of times. We can't afford silly bookings, and it cost him being on the pitch against [Aston] Villa because any slight mistimed tackle could have been a red card."
Tactical Preview
Player to Watch: Shelvey has five cautions in 15 league appearances. Playing against his former team, the 22-year-old will look to improve on his average of 1.5 tackles per match.
Liverpool's Projected Lineup (3-4-2-1): Mignolet; Sakho, Skrtel, Can; Markovic, Leiva, Gerrard, Henderson; Coutinho, Lallana; Sterling
Swansea City's Projected Lineup (4-2-3-1): Fabianski; Taylor, Williams, Fernandez, Richards; Yueng, Shelvey; Routledge, Sigurdsson, Dyer; Bony
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 19 | 14 | 4 | 1 | 41 | 14 | 27 | 46 | |||
2 | Manchester City | 19 | 13 | 4 | 2 | 41 | 17 | 24 | 43 | |||
3 | Manchester United | 19 | 10 | 6 | 3 | 33 | 19 | 14 | 36 | |||
4 | Southampton | 19 | 10 | 3 | 6 | 32 | 15 | 17 | 33 | |||
5 | Arsenal | 19 | 9 | 6 | 4 | 34 | 23 | 11 | 33 | |||
6 | West Ham United | 19 | 9 | 4 | 6 | 30 | 23 | 7 | 31 | |||
7 | Tottenham Hotspur | 19 | 9 | 4 | 6 | 24 | 24 | 0 | 31 | |||
8 | Swansea City | 18 | 8 | 4 | 6 | 23 | 19 | 4 | 28 | |||
9 | Newcastle United | 19 | 7 | 5 | 7 | 22 | 28 | -6 | 26 | |||
10 | Liverpool | 18 | 7 | 4 | 7 | 22 | 24 | -2 | 25 | |||
11 | Stoke City | 19 | 7 | 4 | 8 | 21 | 23 | -2 | 25 | |||
12 | Everton | 19 | 5 | 6 | 8 | 29 | 31 | -2 | 21 | |||
13 | Aston Villa | 19 | 5 | 6 | 8 | 11 | 22 | -11 | 21 | |||
14 | Sunderland | 19 | 3 | 11 | 5 | 16 | 27 | -11 | 20 | |||
15 | Queens Park Rangers | 19 | 5 | 3 | 11 | 21 | 34 | -13 | 18 | |||
16 | West Bromwich Albion | 19 | 4 | 5 | 10 | 18 | 28 | -10 | 17 | |||
17 | Hull City | 19 | 3 | 7 | 9 | 18 | 26 | -8 | 16 | |||
18 | Crystal Palace | 19 | 3 | 7 | 9 | 20 | 30 | -10 | 16 | |||
19 | Burnley | 19 | 3 | 7 | 9 | 14 | 29 | -15 | 16 | |||
20 | Leicester City | 19 | 3 | 4 | 12 | 17 | 31 | -14 | 13 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.