Two clubs in the bottom half of the Premier League table will do battle today in a league match between Stoke City and West Bromwich Albion. The first-division clash scheduled for 10 a.m. ET will be held at Britannia Stadium in Stoke-on-Trent and can be live streamed here free.
What They're Saying
Stoke City manager Mark Hughes (via Goal): "Bojan [Krkic] did fantastic driving the game [against Everton] and carrying the ball. And under those circumstances, defenders know they have to be very careful.
West Brom manager Alan Irvine (via the Daily Mail): "All I can do is work as hard as I do and try to get the right kind of performances and results. I work extremely hard and leave nothing to chance."
Tactical Preview
Player to Watch: West Brom's Cristian Gamboa will see an opportunity to start due to a congested schedule. In 237 minutes, the Costa Rican has one assist and an average of 1.2 clearances.
Stoke City's Projected Lineup (4-2-3-1): Begovic; Pieters, Muniesa, Shawcross, Cameron; N'Zonzi, Adam; Arnautovic, Bojan, Assaidi; Crouch
West Brom's Projected Lineup (4-2-3-1): Foster; Wisdom, Dawson, Lescott, Gamboa; Morrison, Mulumbu; Brunt, Gardner, Sessegnon; Ideye
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Chelsea | 18 | 14 | 3 | 1 | 40 | 13 | 27 | 45 | |||
2 | Manchester City | 18 | 13 | 3 | 2 | 39 | 15 | 24 | 42 | |||
3 | Manchester United | 18 | 10 | 5 | 3 | 33 | 19 | 14 | 35 | |||
4 | Southampton | 18 | 10 | 2 | 6 | 31 | 14 | 17 | 32 | |||
5 | West Ham United | 18 | 9 | 4 | 5 | 29 | 21 | 8 | 31 | |||
6 | Arsenal | 18 | 8 | 6 | 4 | 32 | 22 | 10 | 30 | |||
7 | Tottenham Hotspur | 18 | 9 | 3 | 6 | 24 | 24 | 0 | 30 | |||
8 | Swansea City | 18 | 8 | 4 | 6 | 23 | 19 | 4 | 28 | |||
9 | Liverpool | 18 | 7 | 4 | 7 | 22 | 24 | -2 | 25 | |||
10 | Newcastle United | 18 | 6 | 5 | 7 | 19 | 26 | -7 | 23 | |||
11 | Stoke City | 18 | 6 | 4 | 8 | 19 | 23 | -4 | 22 | |||
12 | Everton | 18 | 5 | 6 | 7 | 27 | 28 | -1 | 21 | |||
13 | Aston Villa | 18 | 5 | 5 | 8 | 11 | 22 | -11 | 20 | |||
14 | Sunderland | 18 | 3 | 10 | 5 | 16 | 27 | -11 | 19 | |||
15 | West Bromwich Albion | 18 | 4 | 5 | 9 | 18 | 26 | -8 | 17 | |||
16 | Queens Park Rangers | 18 | 5 | 2 | 11 | 21 | 34 | -13 | 17 | |||
17 | Hull City | 18 | 3 | 7 | 8 | 18 | 25 | -7 | 16 | |||
18 | Crystal Palace | 18 | 3 | 6 | 9 | 20 | 30 | -10 | 15 | |||
19 | Burnley | 18 | 3 | 6 | 9 | 12 | 27 | -15 | 15 | |||
20 | Leicester City | 18 | 2 | 4 | 12 | 16 | 31 | -15 | 10 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.