Two clubs in the bottom half of the Premier League table will do battle today in a league match between Everton and Hull City. The first-division clash scheduled for 2:45 p.m. ET will be held at Goodison Park in Liverpool and can be live streamed here free.
What They're Saying
Everton manager Roberto Martinez (via Liverpool Echo): "I encourage him [Ross Barkley] to take risks. It's not a problem if he loses the ball, it's a problem if he doesn't get on the ball. I really, really enjoy seeing Ross Barkley growing. He's a young man and he is still working on his decision making, but I thought he always made decisions today in the right areas and he's allowed to take risks."
Hull City manager Steve Bruce (via Hull Daily Mail): "We haven't got the points that we would have liked. All of those add up to a frustration and a disappointment. You've got to see it through and make sure you're strong enough to deal with it."
Tactical Preview
Player to Watch: Barkley continues to influence the attack from midfield. In six league appearances, the 20-year-old is averaging three take-ons and 1.5 key passes.
Everton's Projected Lineup (4-2-3-1): Howard; Baines, Jagielka, Distin, Coleman; Besic, Osman; Mirallas, Barkley, McGeady; Lukaku
Hull City's Projected Lineup (3-5-1-1): Harper; Davies, Dawson, Bruce; Diame, Huddlestone, Livermore, Elmohamady; Aluko; Jelavic
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Chelsea | 13 | 10 | 3 | 0 | 30 | 11 | 19 | 33 | |||
2 | Manchester City | 13 | 8 | 3 | 2 | 27 | 13 | 14 | 27 | |||
3 | Southampton | 13 | 8 | 2 | 3 | 24 | 9 | 15 | 26 | |||
4 | Manchester United | 14 | 7 | 4 | 3 | 24 | 16 | 8 | 25 | |||
5 | West Ham United | 14 | 7 | 3 | 4 | 23 | 17 | 6 | 24 | |||
6 | Swansea City | 14 | 6 | 4 | 4 | 19 | 14 | 5 | 22 | |||
7 | Arsenal | 13 | 5 | 5 | 3 | 21 | 15 | 6 | 20 | |||
8 | Liverpool | 14 | 6 | 2 | 6 | 19 | 19 | 0 | 20 | |||
9 | Tottenham Hotspur | 13 | 6 | 2 | 5 | 18 | 18 | 0 | 20 | |||
10 | Newcastle United | 14 | 5 | 5 | 4 | 15 | 17 | -2 | 20 | |||
11 | Everton | 13 | 4 | 5 | 4 | 23 | 21 | 2 | 17 | |||
12 | Aston Villa | 14 | 4 | 4 | 6 | 8 | 18 | -10 | 16 | |||
13 | Stoke City | 14 | 4 | 3 | 7 | 14 | 18 | -4 | 15 | |||
14 | Sunderland | 13 | 2 | 8 | 3 | 12 | 19 | -7 | 14 | |||
15 | Crystal Palace | 14 | 3 | 4 | 7 | 18 | 23 | -5 | 13 | |||
16 | West Bromwich Albion | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 13 | |||
17 | Burnley | 14 | 2 | 6 | 6 | 10 | 22 | -12 | 12 | |||
18 | Hull City | 13 | 2 | 5 | 6 | 14 | 20 | -6 | 11 | |||
19 | Queens Park Rangers | 14 | 3 | 2 | 9 | 14 | 27 | -13 | 11 | |||
20 | Leicester City | 14 | 2 | 4 | 8 | 14 | 24 | -10 | 10 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.