Two clubs in the top half of the Brazilian Serie A table will do battle today in a league match between Atletico Mineiro and Flamengo. The first-division clash scheduled for 7 p.m. ET will be held at Independence Stadium in Belo Horizonte and can be live streamed here free.
What They're Saying
Atletico Mineiro manager Levir Culpi (via Super Esportes): "I've talked with the leaders for a possible extension, but do not want to take the focus away this time. It is crucial for us. Yes, there is a talk in those terms. I'm not sure what will happen, but the fact is that I feel very comfortable here. I feel respected by all. I feel the urge to come here."
"If I continue at Atletico, I will be very happy," Culpi added. "It will depend on a few conversations going forward."
Tactical Preview
Player to Watch: Flamengo's Hector Canteros has been instrumental in a defensive role for the club this season. The 25-year-old has two goals in 21 appearances and is averaging 2.5 tackles per match.
Atletico Mineiro's Projected Lineup (4-3-1-2): Victor; Botelho, Tiago, Edcarlos, Alex; Pierre, Carioca, Eduardo; Josue; Dodo, Marion
Flamengo's Projected Lineup (4-3-3): Victor; Pico, Wallace, Samir, Moura; Araujo, Canteros, Mugni; Everton, Nixon, Gabriel
Note: Credit all statistics to officially licensed data from Opta Sports (lineups and statistics via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Cruzeiro | 34 | 21 | 7 | 6 | 60 | 34 | 26 | 70 | |||
2 | Sao Paulo FC | 35 | 19 | 9 | 7 | 57 | 38 | 19 | 66 | |||
3 | Internacional | 35 | 18 | 6 | 11 | 46 | 38 | 8 | 60 | |||
4 | Grêmio | 34 | 17 | 9 | 8 | 34 | 19 | 15 | 60 | |||
5 | Sport Club Corinthians Paulista | 34 | 16 | 12 | 6 | 43 | 25 | 18 | 60 | |||
6 | Clube Atlético Mineiro | 34 | 16 | 10 | 8 | 45 | 34 | 11 | 58 | |||
7 | Fluminense | 34 | 16 | 9 | 9 | 52 | 32 | 20 | 57 | |||
8 | Flamengo | 34 | 13 | 8 | 13 | 40 | 41 | -1 | 47 | |||
9 | Santos | 34 | 13 | 7 | 14 | 38 | 33 | 5 | 46 | |||
10 | Atlético-PR | 34 | 13 | 7 | 14 | 38 | 39 | -1 | 46 | |||
11 | Goiás | 34 | 12 | 8 | 14 | 33 | 34 | -1 | 44 | |||
12 | Sport | 34 | 12 | 8 | 14 | 29 | 42 | -13 | 44 | |||
13 | Figueirense | 34 | 11 | 7 | 16 | 32 | 44 | -12 | 40 | |||
14 | Palmeiras | 34 | 11 | 6 | 17 | 32 | 51 | -19 | 39 | |||
15 | Vitória | 34 | 10 | 7 | 17 | 36 | 46 | -10 | 37 | |||
16 | Coritiba | 34 | 9 | 10 | 15 | 34 | 41 | -7 | 37 | |||
17 | Chapecoense | 34 | 9 | 9 | 16 | 30 | 38 | -8 | 36 | |||
18 | Botafogo | 34 | 9 | 6 | 19 | 31 | 43 | -12 | 33 | |||
19 | Bahia | 34 | 7 | 10 | 17 | 26 | 38 | -12 | 31 | |||
20 | Criciúma | 34 | 7 | 9 | 18 | 24 | 50 | -26 | 30 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.