Today at 3:00 p.m. ET on ESPN the NASCAR Sprint Cup Quicken Loans Race For Heroes 500 will kick off from Phoenix International Raceway with Denny Hamlin sitting the pole. Live stream the race free by clicking this link.
With several racers vying for a shot to win the Sprint Cup next week in Miami, Hamlin took the pole and expects to race aggressively all day long.
"I think the competition level is just too close and tight to be able to think you are going to coast to an 11th-place finish," Hamlin said. "You've got to go all-out on every single lap. We have to go out there and perform on a high level or else we aren't going to make it. There are too many other cars for us to think that we are just going to ride around and take a spot."
Behind him, rivals Brad Keselowski and Kevin Harvick will start in second and third position, respectively. Two weeks ago Harvick jumped Keselowski after the race, and just last week Jeff Gordon attacked Keselowski for some of his tactics on the track.
Neither was in the mood to discuss the off-track issues, choosing instead to focus on the task at hand. "This is a good track for us to come to, confidence wise," said Harvick. "We'll see how the weekend plays out. You are either going to hit a walk-off, or just race next week."
Keselowski also kept his comments based on racing. "I know I probably need to win the race," Keselowski said. "Technically, I don't have to win this race, but the probabilities are that I do. You know if you win, you're in, and that's the great thing about this system and we have a great shot at it, for sure."
Starting Grid
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Denny Hamlin | Toyota | 142.113 mph | |
2 | Brad Keselowski | Ford | 142.079 mph | |
3 | Kevin Harvick | Chevrolet | 141.995 mph | |
4 | Joey Logano | Ford | 141.794 mph | |
5 | Matt Kenseth | Toyota | 141.794 mph | |
6 | Kyle Busch | Toyota | 141.771 mph | |
7 | Jeff Gordon | Chevrolet | 141.665 mph | |
8 | Kyle Larson | Chevrolet | 141.321 mph | |
9 | Brian Vickers | Toyota | 141.287 mph | |
10 | Kurt Busch | Chevrolet | 141.188 mph | |
11 | Paul Menard | Chevrolet | 140.889 mph | |
12 | Casey Mears | Chevrolet | 139.746 mph | |
13 | Carl Edwards | Ford | 140.488 mph | |
14 | Martin Truex Jr. | Chevrolet | 140.411 mph | |
15 | Jimmie Johnson | Chevrolet | 140.356 mph | |
16 | Dale Earnhardt Jr. | Chevrolet | 140.285 mph | |
17 | Clint Bowyer | Toyota | 140.192 mph | |
18 | Ricky Stenhouse Jr. | Ford | 140.187 mph | |
19 | Jamie McMurray | Chevrolet | 140.160 mph | |
20 | Ryan Newman | Chevrolet | 140.127 mph | |
21 | Marcos Ambrose | Ford | 140.045 mph | |
22 | Kasey Kahne | Chevrolet | 139.969 mph | |
23 | Aric Almirola | Ford | 139.958 mph | |
24 | AJ Allmendinger | Chevrolet | 139.746 mph | |
25 | Austin Dillon | Chevrolet | 139.697 mph | |
26 | Ty Dillon | Chevrolet | 139.432 mph | |
27 | Justin Allgaier | Chevrolet | 139.394 mph | |
28 | Greg Biffle | Ford | 139.340 mph | |
29 | Tony Stewart | Chevrolet | 139.195 mph | |
30 | Michael Annett | Chevrolet | 139.104 mph | |
31 | Michael McDowell | Ford | 138.873 mph | |
32 | Danica Patrick | Chevrolet | 138.851 mph | |
33 | Reed Sorenson | Chevrolet | 138.691 mph | |
34 | David Gilliland | Ford | 138.307 mph | |
35 | David Ragan | Ford | 138.281 mph | |
36 | Josh Wise | Chevrolet | 137.942 mph | |
37 | Alex Bowman | Toyota | N/A | |
38 | Landon Cassill | Chevrolet | N/A | |
39 | Mike Bliss | Chevrolet | 37 | N/A |
40 | Cole Whitt | Toyota | N/A | |
41 | J.J. Yeley | Toyota | N/A | |
42 | Joey Gase | Ford | N/A | |
43 | Mike Wallace | Toyota | N/A |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.