Two clubs in the bottom half of the English League Championship table will do battle today in a match between Bolton and Wigan Athletic. The second-division clash scheduled for 3 p.m. ET will be held at Macron Stadium and can be live streamed here free. Additional TV coverage can be found on beIN Sports.
What They're Saying
Bolton Wanderers manager Neil Lennon (via the Football League): "It's the best we've played since I've been here against a very good side with a good manager. There was a good intensity and tempo to our play and real quality in the final third [in our 3-0 victory over Cardiff City]. We finished the game strongly which pleased me as well, so our fitness levels are improving."
"I think I've got some good footballers here and they've shown that tonight," he added. "Now, that's a benchmark. We can't keep going win, loss, win, loss, win and then lose on Friday. We've set a good standard now. After Norwich setting the bar for us, we've beaten a team that were in the Premier League last year, so the players know they can certainly compete at that level."
Tactical Preview
Player to Watch: Wigan Athletic's Emyr Huws has served as the club's defensive bite in the midfield. The 21-year-old is averaging 2.9 tackles and 1.5 interceptions.
Bolton's Projected Lineup (4-5-1): Lonergan; Ream, Mills, Dervite, Vela; Feeney, Davies, Pratley, Danns, Yong; Davies
Wigan Athletic's Projected Lineup (4-4-2): Carson; Figueroa, Kiernan, Barnett, Tavernier; McClean, Huws, Cowie, McManaman; Watson, Fortune
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
2014/2015 Season
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | B'mouth | 16 | 9 | 3 | 4 | 33 | 16 | 17 | 30 | |
2 | M'boro | 16 | 9 | 3 | 4 | 26 | 12 | 14 | 30 | |
3 | Watford | 16 | 8 | 5 | 3 | 30 | 18 | 12 | 29 | |
4 | Derby | 16 | 8 | 5 | 3 | 28 | 16 | 12 | 29 | |
5 | Ipswich | 16 | 7 | 6 | 3 | 24 | 17 | 7 | 27 | |
6 | Wolves | 16 | 7 | 6 | 3 | 22 | 17 | 5 | 27 | |
7 | Norwich | 16 | 7 | 5 | 4 | 24 | 17 | 7 | 26 | |
8 | Blackburn | 16 | 7 | 5 | 4 | 26 | 23 | 3 | 26 | |
9 | Brentford | 16 | 7 | 4 | 5 | 21 | 21 | 0 | 25 | |
10 | Charlton | 16 | 5 | 9 | 2 | 19 | 18 | 1 | 24 | |
11 | N Forest | 16 | 5 | 7 | 4 | 24 | 22 | 2 | 22 | |
12 | Cardiff | 16 | 6 | 4 | 6 | 21 | 21 | 0 | 22 | |
13 | Reading | 16 | 6 | 3 | 7 | 22 | 26 | -4 | 21 | |
14 | Sheff Wed | 16 | 4 | 8 | 4 | 12 | 14 | -2 | 20 | |
15 | Huddsf'ld | 16 | 5 | 5 | 6 | 24 | 28 | -4 | 20 | |
16 | Millwall | 16 | 4 | 6 | 6 | 17 | 21 | -4 | 18 | |
17 | Leeds | 16 | 4 | 5 | 7 | 17 | 23 | -6 | 17 | |
18 | Rotherham | 16 | 4 | 5 | 7 | 15 | 24 | -9 | 17 | |
19 | Wigan | 16 | 3 | 7 | 6 | 17 | 19 | -2 | 16 | |
20 | Brighton | 16 | 3 | 7 | 6 | 16 | 19 | -3 | 16 | |
21 | Fulham | 16 | 4 | 4 | 8 | 24 | 30 | -6 | 16 | |
22 | Birm'ham | 16 | 3 | 6 | 7 | 14 | 29 | -15 | 15 | |
23 | Bolton | 16 | 4 | 2 | 10 | 17 | 26 | -9 | 14 | |
24 | Blackpool | 16 | 1 | 4 | 11 | 10 | 26 | -16 | 7 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.