Two clubs in opposite halves of the Premier League table will do battle today in a league match between Tottenham and Newcastle United. The first-division clash scheduled for 9:30 a.m. ET will be held at White Hart Lane in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Newcastle manager Alan Pardew (via Sky Sports): "It's fair, and I can't say it's not. We should be winning more games than we are. I'll hopefully have a smoother run now in terms of being able to manage the football club without all the additional pressures that defeats bring. The social media and everything else heaps more pressure on us managers, and we have to be tough in this game."
Tactical Preview
Player to Watch: Tottenham's Erik Lamela scored the goal of the season in UEFA Europa League play on Thursday. The 22-year-old, however, is yet to open his Premier League account after 664 minutes of play. He'll look to do so at home this afternoon.
Tottenham's Projected Lineup (4-2-3-1): Lloris; Rose, Vertonghen, Kaboul, Dier; Mason, Capoue; Chadli, Eriksen, Lamela; Soldado
Newcastle United's Projected Lineup (4-2-3-1): Krul; Dummett, Coloccini, Williamson, Janmaat; Colback, Anita; Gouffran, Sissoko, Obertan; Cisse
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 8 | 7 | 1 | 0 | 23 | 8 | 15 | 22 | |||
2 | Southampton | 9 | 6 | 1 | 2 | 20 | 5 | 15 | 19 | |||
3 | Manchester City | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 | |||
4 | West Ham United | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 | |||
5 | Arsenal | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | |||
6 | Swansea City | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 | |||
7 | Liverpool | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | |||
8 | Manchester United | 8 | 3 | 3 | 2 | 15 | 12 | 3 | 12 | |||
9 | Hull City | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 | |||
10 | Tottenham Hotspur | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |||
11 | Stoke City | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 | |||
12 | West Bromwich Albion | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 | |||
13 | Aston Villa | 8 | 3 | 1 | 4 | 4 | 12 | -8 | 10 | |||
14 | Everton | 8 | 2 | 3 | 3 | 16 | 16 | 0 | 9 | |||
15 | Crystal Palace | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 | |||
16 | Leicester City | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 | |||
17 | Sunderland | 9 | 1 | 5 | 3 | 8 | 17 | -9 | 8 | |||
18 | Newcastle United | 8 | 1 | 4 | 3 | 8 | 14 | -6 | 7 | |||
19 | Burnley | 8 | 0 | 4 | 4 | 4 | 13 | -9 | 4 | |||
20 | Queens Park Rangers | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.