Two clubs in opposite halves of the English League Championship table will do battle today in a match between Fulham and Charlton Athletic. The second-division clash scheduled for 2:45 p.m. ET will be held at Craven Cottage in London and can be live streamed here free. Additional TV coverage can be found on beIN Sports.
What They're Saying
Fulham Interim manager Kit Symons (via the Football League): "I am just having to keep going. I want the job, that's not going to change. Hopefully, I will get it soon. Until I am told otherwise, I will keep my head down and keep working hard. I am loving every minute of it and long may it last."
"There have been good discussions," he added when asked about the prospects of a permanent position and the direction of the club. "I am trying to get my views across to the owner and he has been asking pertinent questions. Hopefully, I can get across the way I want the football club to be run and be organized."
Tactical Preview
Player to Watch: Fulham's Bryan Ruiz has just one assist in five league appearances this season. The 29-year-old, a victim of the talent surrounding him however, is still averaging one key pass and one take-on.
Fulham's Projected Lineup (4-4-2): Bettinelli; Kavanagh, Bodurov, Burn, Zverotic; Christensen, Stafylidis, Parker, Ruiz; McCormack, Rodallega
Charlton's Athletic Projected Lineup (4-4-1-1): Henderson; Wiggins, Haim, Bikey, Solly; Moussa, Jackson, Cousins, Gudmundsson; Tucudean; Vetokele
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
2014/2015 Season
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Derby | 13 | 7 | 5 | 1 | 23 | 10 | 13 | 26 |
2 | Watford | 13 | 7 | 4 | 2 | 25 | 14 | 11 | 25 |
3 | M'boro | 13 | 7 | 2 | 4 | 18 | 11 | 7 | 23 |
4 | Wolves | 13 | 6 | 5 | 2 | 19 | 14 | 5 | 23 |
5 | Norwich | 13 | 6 | 4 | 3 | 22 | 12 | 10 | 22 |
6 | N Forest | 13 | 5 | 7 | 1 | 22 | 13 | 9 | 22 |
7 | Charlton | 13 | 5 | 7 | 1 | 16 | 12 | 4 | 22 |
8 | B'mouth | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 |
9 | Ipswich | 13 | 5 | 5 | 3 | 18 | 14 | 4 | 20 |
10 | Cardiff | 13 | 5 | 4 | 4 | 18 | 16 | 2 | 19 |
11 | Blackburn | 13 | 5 | 4 | 4 | 18 | 19 | -1 | 19 |
12 | Brentford | 13 | 5 | 4 | 4 | 15 | 16 | -1 | 19 |
13 | Sheff Wed | 13 | 4 | 6 | 3 | 11 | 11 | 0 | 18 |
14 | Rotherham | 13 | 4 | 4 | 5 | 14 | 17 | -3 | 16 |
15 | Leeds | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
16 | Huddsf'ld | 13 | 4 | 4 | 5 | 17 | 23 | -6 | 16 |
17 | Reading | 13 | 4 | 3 | 6 | 15 | 23 | -8 | 15 |
18 | Millwall | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 |
19 | Wigan | 13 | 2 | 6 | 5 | 12 | 14 | -2 | 12 |
20 | Brighton | 13 | 2 | 6 | 5 | 12 | 15 | -3 | 12 |
21 | Birm'ham | 13 | 2 | 5 | 6 | 12 | 20 | -8 | 11 |
22 | Fulham | 13 | 3 | 2 | 8 | 16 | 25 | -9 | 11 |
23 | Bolton | 13 | 2 | 2 | 9 | 10 | 23 | -13 | 8 |
24 | Blackpool | 13 | 1 | 3 | 9 | 8 | 19 | -11 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.