Two clubs in opposite halves of the Premier League table will do battle today in a league match between West Bromwich Albion and Manchester United. The first-division clash scheduled for 3 p.m. ET will be held at the Hawthorns in West Bromwich and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
Manchester United Manager Louis van Gaal had this to offer ahead of today's league encounter (via ESPN FC): "I think we are fit enough because what I see of my players. They are fighting to the last minute and are willing to do everything, so I'm very happy with the passion of my players. But we have to learn to kill the game, and you can do that not with one or three or eight. We have to do that with 11 players."
"All of the 11 players have to think the same way," he added. "Otherwise, you lose balls unnecessarily and then we are going back instead of forward. That's what we have to do, but that takes time."
Tactical Preview
Player to Watch: West Brom's Cristian Gamboa is projected to make just his second league start this afternoon. The Costa Rican international has one assist this season and is averaging 1.3 tackles per match.
West Bromwich Albion's Projected Lineup (4-2-3-1): Foster; Pocognoli, Lescott, Dawson, Gamboa; Gardner, Mulumbu; Brunt, Sessegnon, Morrison; Berahino
Stoke City's Projected Lineup (4-3-1-2): Gea; Shaw, Rojo, Blackett, Rafael; Fellaini, Blind, Maria; Mata, Persie, Falcao
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 8 | 7 | 1 | 0 | 23 | 8 | 15 | 22 | |||
2 | Manchester City | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 17 | |||
3 | Southampton | 8 | 5 | 1 | 2 | 19 | 5 | 14 | 16 | |||
4 | West Ham United | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | |||
5 | Liverpool | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 | |||
6 | Manchester United | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 | |||
7 | Arsenal | 8 | 2 | 5 | 1 | 13 | 11 | 2 | 11 | |||
8 | Swansea City | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 | |||
9 | Tottenham Hotspur | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |||
10 | Stoke City | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | |||
11 | Hull City | 8 | 2 | 4 | 2 | 13 | 13 | 0 | 10 | |||
12 | Aston Villa | 8 | 3 | 1 | 4 | 4 | 12 | -8 | 10 | |||
13 | Everton | 8 | 2 | 3 | 3 | 16 | 16 | 0 | 9 | |||
14 | Leicester City | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 | |||
15 | West Bromwich Albion | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | |||
16 | Crystal Palace | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 8 | |||
17 | Sunderland | 8 | 1 | 5 | 2 | 8 | 15 | -7 | 8 | |||
18 | Newcastle United | 8 | 1 | 4 | 3 | 8 | 14 | -6 | 7 | |||
19 | Burnley | 8 | 0 | 4 | 4 | 4 | 13 | -9 | 4 | |||
20 | Queens Park Rangers | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.