Two clubs in opposite halves of the Premier League table will do battle today in a league match between Tottenham and Southampton. The first-division clash scheduled for 9 a.m. ET will be held at White Hart Lane in London and can be live streamed here free.
Manchester United Manager Louis van Gaal had this to offer ahead of today's league encounter (via the Daily Star): "Eighth place last year was a great result. I think we should be able to do that again this time around. We'll enjoy the moment. In the Premier League, you get tested every week. Next week we go to Tottenham Hotspur and we now look forward to it again."
"Its nice to be above Louis van Gaal [in the table]," he added. "Manchester United is obviously a great club."
Tactical Preview
Player to Watch: Tottenham's Christian Eriksen has been instrumental in the club's early season success. The 22-year-old has one goal in six appearances and is averaging 1.8 key passes per match.
Tottenham's Projected Lineup (4-2-3-1): Lloris; Rose, Chiriches, Kaboul, Dier; Mason, Capoue, Chadli, Eriksen, Lamela; Adebayor
Southampton's Projected Lineup (4-3-3): Forster; Bertrand, Alderweireld, Fonte, Clyne; Davis, Schneiderlin, Wanyama; Mane, Pelle, Tadic
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 | |||
2 | Manchester City | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 | |||
3 | Southampton | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 | |||
4 | Swansea City | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 | |||
5 | Arsenal | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 | |||
6 | Liverpool | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |||
7 | Aston Villa | 7 | 3 | 1 | 3 | 4 | 9 | -5 | 10 | |||
8 | Hull City | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 | |||
9 | Leicester City | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 | |||
10 | Manchester United | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | |||
11 | Sunderland | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 | |||
11 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | |||
13 | West Bromwich Albion | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | |||
14 | Crystal Palace | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | |||
15 | Stoke City | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |||
16 | West Ham United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | |||
17 | Everton | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 | |||
18 | Newcastle United | 7 | 0 | 4 | 3 | 7 | 14 | -7 | 4 | |||
19 | Burnley | 7 | 0 | 4 | 3 | 3 | 10 | -7 | 4 | |||
20 | Queens Park Rangers | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.