Tonight at 7:30 p.m. ET the second-to-last NASCAR Sprint Cup race before the Chase for the Cup will get underway from Atlanta, where Kevin Harvick will begin the Oral-B USA 400 atop the pole. Live stream the race online for free by clicking this link, or watch it on ESPN.
Harvick's pole victory was the sixth of the season, highest among all Sprint Cup drivers. This time though, he needed help from the co-owner of his racing team Tony Stewart.
"The first run wasn't very good due to the driver not doing a good job," Harvick said.
"I felt like I had made a mistake the first run and never really got in the rhythm of doing exactly what he was doing," Harvick said. "He told me to go back to the way I was practicing and used to going around racetracks.
"It was definitely the right decision. He was definitely a big help in making sure. He had already run, knowing that it was going to be better lower."
Tony Stewart, who has missed the last three races following a tragic accident on a dirt track that resulted in the death of a fellow driver, 20-year-old Kevin Ward Jr.
"This has been one of the toughest tragedies I've ever had to deal with, both professionally and personally. This is something that will definitely affect my life forever," Stewart said.
"This is a sadness and a pain that I hope no one has to experience in their life. That being said, I know that the pain and the mourning that Kevin Ward's family and friends are experiencing is something that I can't possibly imagine."
Starting Grid | ||||
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Kevin Harvick | Chevrolet | 190.398 mph | |
2 | Brad Keselowski | Ford | 190.058 mph | |
3 | Kyle Larson | Chevrolet | 189.883 mph | |
4 | Ryan Newman | Chevrolet | 189.396 mph | |
5 | Matt Kenseth | Toyota | 188.996 mph | |
6 | Martin Truex Jr. | Chevrolet | 188.918 mph | |
7 | Aric Almirola | Ford | 188.629 mph | |
8 | Kyle Busch | Toyota | 188.514 mph | |
9 | Jeff Gordon | Chevrolet | 188.450 mph | |
10 | Kasey Kahne | Chevrolet | 188.315 mph | |
11 | Carl Edwards | Ford | 188.060 mph | |
12 | Tony Stewart | Chevrolet | 187.907 mph | |
13 | Austin Dillon | Chevrolet | 189.163 mph | |
14 | Joey Logano | Ford | 189.099 mph | |
15 | Jamie McMurray | Chevrolet | 188.841 mph | |
16 | Jimmie Johnson | Chevrolet | 188.809 mph | |
17 | Denny Hamlin | Toyota | 188.642 mph | |
18 | Greg Biffle | Ford | 188.507 mph | |
19 | Brian Vickers | Toyota | 188.430 mph | |
20 | Dale Earnhardt Jr. | Chevrolet | 187.875 mph | |
21 | Clint Bowyer | Toyota | 187.703 mph | |
22 | Kurt Busch | Chevrolet | 187.361 mph | |
23 | AJ Allmendinger | Chevrolet | 187.272 mph | |
24 | Casey Mears | Chevrolet | 186.950 mph | |
25 | Michael Annett | Chevrolet | 188.002 mph | |
26 | Ricky Stenhouse Jr. | Ford | 187.900 mph | |
27 | Danica Patrick | Chevrolet | 187.748 mph | |
28 | Mike Bliss | Chevrolet | 37 | 187.481 mph |
29 | Ty Dillon | Chevrolet | 187.329 mph | |
30 | Alex Bowman | Toyota | 187.316 mph | |
31 | Justin Allgaier | Chevrolet | 186.887 mph | |
32 | Marcos Ambrose | Ford | 186.642 mph | |
33 | Paul Menard | Chevrolet | 185.990 mph | |
34 | Joe Nemechek | Ford | 185.940 mph | |
35 | Brett Moffitt | Toyota | 185.834 mph | |
36 | Josh Wise | Chevrolet | 185.766 mph | |
37 | David Gilliland | Ford | N/A | |
38 | David Ragan | Ford | N/A | |
39 | Ryan Truex | Toyota | N/A | |
40 | Cole Whitt | Toyota | N/A | |
41 | J.J. Yeley | Ford | N/A | |
42 | Landon Cassill | Chevrolet | N/A | |
43 | Reed Sorenson | Chevrolet | N/A |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.