Two clubs in the top half of the Brasileiro Serie A table will do battle today in a league match between Cruzeiro and Gremio. The contest scheduled for 7:30 p.m. ET will be held at the Stadium Minearo in Belo Horizonte and can be live streamed here free.
Having defeated Santos 3-0 on Sunday, Cruzeiro cruised to the top of the Serie A table in Brazil with 33 points. For head coach Marcelo Oliveira, it was the work of the players that made the club's accomplishment that much easier.
"It [the victory] was great," he said following the match (via ESPN). "We had an extremely difficult game. We played a beautiful game. Victory was essential to resume our journey. Our success is not by chance, it is by [the hard] work and quality of [our] players. It is good that we maintain a high utilization [of our skills] at home because difficulties [are ahead of us]."
One of those difficulties include a visit from Gremio this evening.
Tactical Preview
Player to Watch: Charged with controlling the midfield for Gremio is Fellipe Bastos. The 24-year-old enters today averaging four tackles and 1.5 clearances per match. He'll look to provide the club defensive stability and organization in Belo Horizonte.
Cruzeiro's Projected Lineup (4-2-3-1): Fabio; Egidio, Dede, Leo, Mayke; Silva, Henrique; Willian, Goulart, Ribeiro, Moreno
Gremio's Projected Lineup (4-2-3-1): Grohe; Breno, Rhodolfo, Werley, Ramiro; Bastos, Walace; Fernandinho, Rodriguinho, Giuliano; Barcos
Note: Credit all statistics to officially licensed data from Opta Sports (lineups and statistics via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Cruzeiro | 15 | 10 | 3 | 2 | 32 | 13 | 19 | 33 | |||
2 | Internacional | 16 | 9 | 4 | 3 | 22 | 12 | 10 | 31 | |||
3 | Sao Paulo FC | 16 | 8 | 5 | 3 | 26 | 18 | 8 | 29 | |||
4 | Sport Club Corinthians Paulista | 15 | 7 | 7 | 1 | 17 | 7 | 10 | 28 | |||
5 | Fluminense | 16 | 8 | 2 | 6 | 23 | 15 | 8 | 26 | |||
6 | Sport | 16 | 7 | 4 | 5 | 14 | 17 | -3 | 25 | |||
7 | Santos | 16 | 6 | 5 | 5 | 17 | 11 | 6 | 23 | |||
8 | Clube Atlético Mineiro | 16 | 6 | 5 | 5 | 22 | 19 | 3 | 23 | |||
9 | Atlético-PR | 16 | 6 | 5 | 5 | 23 | 22 | 1 | 23 | |||
10 | Grêmio | 15 | 6 | 4 | 5 | 13 | 12 | 1 | 22 | |||
11 | Goiás | 15 | 5 | 5 | 5 | 9 | 12 | -3 | 20 | |||
12 | Chapecoense | 16 | 5 | 4 | 7 | 11 | 15 | -4 | 19 | |||
13 | Flamengo | 16 | 5 | 4 | 7 | 12 | 21 | -9 | 19 | |||
14 | Figueirense | 16 | 5 | 2 | 9 | 12 | 22 | -10 | 17 | |||
15 | Criciúma | 16 | 4 | 5 | 7 | 9 | 21 | -12 | 17 | |||
16 | Botafogo | 16 | 4 | 4 | 8 | 17 | 18 | -1 | 16 | |||
17 | Coritiba | 16 | 3 | 6 | 7 | 14 | 17 | -3 | 15 | |||
18 | Bahia | 16 | 3 | 6 | 7 | 11 | 16 | -5 | 15 | |||
19 | Vitória | 16 | 3 | 6 | 7 | 15 | 21 | -6 | 15 | |||
20 | Palmeiras | 16 | 4 | 2 | 10 | 13 | 23 | -10 | 14 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.