No list is more polarizing in all of football than the FIFA World Rankings. The latest head-scratching algorithm was released on Thursday with minimal changes. Twenty of the top 25 teams saw zero deviation from July's release. Costa Rica, Mexico, Croatia and Spain were the only national teams to climb a spot. The former champions are now level with Brazil on 1241 points despite not featuring in a competitve match since their debacle in June.
Manchester United's Javier 'Chicharito' Hernandez Rejects Southampton Transfer Bid
Costa Rica—the Cinderella's of the 2014 World Cup—are now the highest-ranked CONCACAF team according to FIFA, supplanting the United States. The Yanks were the only team to see a significant drop, falling from No. 15 to No. 18 in the rankings.
Below is the top 25 according to FIFA.com.
Marco Fabian 'Concentrating On Cruz Azul,' Not Europe
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Germany | 1736 | 0 | |||
2 | Argentina | 1604 | 0 | |||
3 | Netherlands | 1507 | 0 | |||
4 | Colombia | 1495 | 0 | |||
5 | Belgium | 1407 | 0 | |||
6 | Uruguay | 1316 | 0 | |||
7 | Spain | 1241 | 1 | |||
7 | Brazil | 1241 | 0 | |||
9 | Switzerland | 1218 | 0 | |||
10 | France | 1212 | 0 | |||
11 | Portugal | 1152 | 0 | |||
12 | Chile | 1100 | 0 | |||
13 | Greece | 1092 | 0 | |||
14 | Italy | 1069 | 0 | |||
15 | Costa Rica | 1023 | 1 | |||
16 | Croatia | 964 | 1 | |||
17 | Mexico | 942 | 1 | |||
18 | USA | 937 | -3 | |||
19 | Bosnia and Herzegovina | 925 | 0 | |||
20 | England | 915 | 0 | |||
21 | Ecuador | 910 | 0 | |||
22 | Ukraine | 901 | 0 | |||
23 | Russia | 899 | 0 | |||
24 | Algeria | 880 | 0 | |||
25 | Côte d'Ivoire | 840 | 0 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.