Two clubs in the Eastern Conference of MLS will do battle today in a league match between the New York Red Bulls and Columbus Crew. The first-division clash scheduled for 7 p.m. ET will be held at Red Bull Arena in Harrison, New Jersey and can be live streamed here.
Both teams enter today's match riding a decent run of form, but lack the comprehensiveness to escape 90 minutes of inspired football with three points instead of one. For the New York Red Bulls, the ineptitude is on the defensive side. "I think there's no doubt as a team we've got good character, but we don't need to be getting ourselves into those positions [of conceding goals]," striker Bradley Wright-Phillips said (via MLS's official website). "It's starting to feel like we're doing it weekly. We've got to realize how important three points are and when we get our noses in front we've got to stay there. We've got to learn that because it gets a bit frustrating."
For the Columbus Crew, it's been an inability to finish.
"I think if you ask the group as a whole, it's a little bit frustrating," said midfielder Ethan Finlay. "I think we had a lot of chances and they didn't quite go our way. If we put some of those early ones away, maybe we can win that game, but I think it's [Colorado] a tough place to play and we'll be happy with the point."
Will either side be able to escape with the full three points in Harrison this evening? Tell us @SportsWN
Tactical Preview
Player to Watch: Returning from the World Cup a national hero, Waylon Francis will look to provide Columbus a much-needed spark down the channel this evening.
New York Red Bulls' Projected Lineup (4-1-3-2): Robles; Duvall, Miazga, Olave, Oyongo; Sekagya; Sam, Cahill, Alexander; Henry, Wright-Phillips
Columbus Crew's Projected Lineup (4-2-3-1): Clark; Francis, Gonzalez, Parkhurst, Williams; Trapp, Tchani; Anor, Higuain, Jimenez; Arrieta
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 18 | 9 | 4 | 5 | 26 | 19 | 7 | 31 | |||
2 | Sporting Kansas City | 17 | 7 | 5 | 5 | 23 | 15 | 8 | 26 | |||
3 | New England Revolution | 16 | 7 | 2 | 7 | 23 | 23 | 0 | 23 | |||
4 | Toronto FC | 14 | 6 | 3 | 5 | 19 | 18 | 1 | 21 | |||
5 | New York Red Bulls | 17 | 4 | 8 | 5 | 26 | 26 | 0 | 20 | |||
6 | Columbus Crew | 17 | 4 | 8 | 5 | 19 | 19 | 0 | 20 | |||
7 | Philadelphia Union | 18 | 4 | 6 | 8 | 26 | 30 | -4 | 18 | |||
8 | Houston Dynamo | 18 | 5 | 3 | 10 | 18 | 34 | -16 | 18 | |||
9 | Chicago Fire | 16 | 2 | 10 | 4 | 24 | 27 | -3 | 16 | |||
10 | Impact Montreal | 16 | 3 | 5 | 8 | 16 | 27 | -11 | 14 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 17 | 11 | 2 | 4 | 33 | 24 | 9 | 35 | |||
2 | Real Salt Lake | 17 | 7 | 7 | 3 | 27 | 23 | 4 | 28 | |||
3 | FC Dallas | 19 | 7 | 5 | 7 | 30 | 29 | 1 | 26 | |||
4 | Colorado Rapids | 17 | 7 | 5 | 5 | 24 | 19 | 5 | 26 | |||
5 | Vancouver Whitecaps | 16 | 6 | 7 | 3 | 26 | 22 | 4 | 25 | |||
6 | Portland Timbers | 18 | 4 | 9 | 5 | 30 | 30 | 0 | 21 | |||
7 | LA Galaxy | 14 | 5 | 6 | 3 | 19 | 13 | 6 | 21 | |||
8 | Chivas USA | 17 | 5 | 5 | 7 | 17 | 26 | -9 | 20 | |||
9 | San Jose Earthquakes | 15 | 4 | 4 | 7 | 15 | 16 | -1 | 16 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.