Two clubs in opposite conferences of MLS will do battle today in a league match between the San Jose Earthquakes and D.C. United. The first-division clash scheduled for 11 p.m. ET will be held at Buck Shaw Stadium in San Jose and can be live streamed here free.
D.C. United return to action riding the momentum of 10 points captured in their last four matches. A 2-1 victory over Toronto FC pushed the club to the top of the Eastern Conference with 28 points. The improved play of Nick DeLeon has been a huge part of the team's success, but head coach Ben Olsen believes there's still room for improvement for his young midfielder.
"I think you get a lot of hard work going forward and backwards from Nick," he said (via MLS's official website). "I'd like a bit more quality in the final third. He hasn't been at his best," he added. "What you know you get from him, though, is the work ethic going forward going forward and tracking back."
"He's such a good player in that respect, that he makes himself invaluable to this team."
Will DeLeon and company be able to provide another quality performance against the San Jose Earthquakes tonight? Tell us @SportsWN
Tactical Preview
Player to Watch: Returning from international duty, Chris Wondolowski will look to add some offensive potency to San Jose's attack. The 31-year-old had five goals in nine appearances before retreating to Brazil.
San Jose Earthquakes' Projected Lineup (4-4-2): Busch; Stewart, Bernardez, Goodson, Barklage; Salinas, Cronin, Pierazzi, Harris; Wondolowski, Lenhart
D.C. United's Projected Lineup (4-4-2): Hamid; Fernandez, Boswell, Parke, Franklin; Rolfe, Neal, Kitchen, DeLeon; Johnson, Espindola
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 17 | 8 | 4 | 5 | 24 | 18 | 6 | 28 | |||
2 | Sporting Kansas City | 17 | 7 | 5 | 5 | 23 | 15 | 8 | 26 | |||
3 | New England Revolution | 16 | 7 | 2 | 7 | 23 | 23 | 0 | 23 | |||
4 | Toronto FC | 14 | 6 | 3 | 5 | 19 | 18 | 1 | 21 | |||
5 | New York Red Bulls | 17 | 4 | 8 | 5 | 26 | 26 | 0 | 20 | |||
6 | Columbus Crew | 17 | 4 | 8 | 5 | 19 | 19 | 0 | 20 | |||
7 | Philadelphia Union | 18 | 4 | 6 | 8 | 26 | 30 | -4 | 18 | |||
8 | Houston Dynamo | 18 | 5 | 3 | 10 | 18 | 34 | -16 | 18 | |||
9 | Chicago Fire | 16 | 2 | 10 | 4 | 24 | 27 | -3 | 16 | |||
10 | Impact Montreal | 16 | 3 | 5 | 8 | 16 | 27 | -11 | 14 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 17 | 11 | 2 | 4 | 33 | 24 | 9 | 35 | |||
2 | Real Salt Lake | 17 | 7 | 7 | 3 | 27 | 23 | 4 | 28 | |||
3 | FC Dallas | 19 | 7 | 5 | 7 | 30 | 29 | 1 | 26 | |||
4 | Colorado Rapids | 17 | 7 | 5 | 5 | 24 | 19 | 5 | 26 | |||
5 | Vancouver Whitecaps | 16 | 6 | 7 | 3 | 26 | 22 | 4 | 25 | |||
6 | Portland Timbers | 18 | 4 | 9 | 5 | 30 | 30 | 0 | 21 | |||
7 | LA Galaxy | 14 | 5 | 6 | 3 | 19 | 13 | 6 | 21 | |||
8 | Chivas USA | 17 | 5 | 5 | 7 | 17 | 26 | -9 | 20 | |||
9 | San Jose Earthquakes | 15 | 4 | 4 | 7 | 15 | 16 | -1 | 16 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.