Two clubs in the bottom half of the English League Championship table will do battle today in a league match between Charlton Athletic and Watford. The second-division clash scheduled for 2:45 p.m. ET will be held at the Valley in London. Information on how and where to stream the match can be found here.
Attempting to stay afloat in the English Championship, Charlton Athletic manager Jose Riga has warned his club to play it safe against Watford this afternoon. A full three points would see the club safe from relegation (h/t to the Standard). "We know what we have to do. We know that our destiny is still in our hands and I hope we will do it tonight and not wait for the last one," Riga said.
"What gives me the confidence is what the players have already done in the past. We have beaten big teams like Leeds and Nottingham Forest and we had a good result against Bournemouth," he added.
"We must be more efficient because we know that everything is important for us, but I believe in my team."
Will that belief lead to a victory over Watford at the Valley? Tell us @SportsWN
Tactical Preview
Player to Watch: Watford's Troy Deeney has been an unstoppable force in the English Championship this season. The 25-year-old striker is among the league leaders with 22 goals and five assists.
Charlton's Projected Lineup (4-4-1-1): Hamer; Wilson, Morrison, Dervite, Solly; Cousins, Poyet, Jackson, Harriott; Ajdarevic; Sordell
Watford's Projected Lineup (3-5-2): Almunia; Hoban, Doyley, Ekstrand; Riera, Tozser, Battocchio, McGugan, Pudil; Ranegie, Deeney
POS | TEAM | PLD | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 45 | 30 | 9 | 6 | 82 | 43 | 39 | 99 | |
2 | Burnley | 45 | 26 | 14 | 5 | 70 | 35 | 35 | 92 | |
3 | Derby County | 45 | 25 | 9 | 11 | 83 | 51 | 32 | 84 | |
4 | Queens Park Rangers | 45 | 22 | 11 | 12 | 57 | 42 | 15 | 77 | |
5 | Reading | 45 | 19 | 13 | 13 | 68 | 54 | 14 | 70 | |
6 | Wigan Athletic | 44 | 20 | 10 | 14 | 57 | 44 | 13 | 70 | |
7 | Brighton and Hove Albion | 45 | 18 | 15 | 12 | 53 | 39 | 14 | 69 | |
8 | Blackburn Rovers | 45 | 17 | 16 | 12 | 66 | 59 | 7 | 67 | |
9 | Bournemouth | 45 | 18 | 12 | 15 | 67 | 65 | 2 | 66 | |
10 | Ipswich Town | 45 | 17 | 14 | 14 | 58 | 53 | 5 | 65 | |
11 | Nottingham Forest | 45 | 16 | 17 | 12 | 66 | 62 | 4 | 65 | |
12 | Middlesbrough | 45 | 15 | 16 | 14 | 58 | 49 | 9 | 61 | |
13 | Watford | 44 | 15 | 15 | 14 | 72 | 57 | 15 | 60 | |
14 | Bolton Wanderers | 45 | 14 | 16 | 15 | 57 | 58 | -1 | 58 | |
15 | Leeds United | 45 | 16 | 8 | 21 | 58 | 66 | -8 | 56 | |
16 | Sheffield Wednesday | 45 | 13 | 14 | 18 | 62 | 63 | -1 | 53 | |
17 | Huddersfield Town | 45 | 13 | 11 | 21 | 54 | 64 | -10 | 50 | |
18 | Blackpool | 45 | 11 | 13 | 21 | 38 | 63 | -25 | 46 | |
19 | Charlton Athletic | 44 | 11 | 12 | 21 | 35 | 60 | -25 | 45 | |
20 | Millwall | 45 | 10 | 15 | 20 | 45 | 74 | -29 | 45 | |
21 | Doncaster Rovers | 45 | 11 | 11 | 23 | 39 | 69 | -30 | 44 | |
22 | Birmingham City | 44 | 11 | 10 | 23 | 56 | 71 | -15 | 43 | |
23 | Barnsley | 45 | 9 | 12 | 24 | 42 | 74 | -32 | 39 | |
24 | Yeovil Town | 45 | 8 | 13 | 24 | 43 | 71 | -28 | 37 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.