Two clubs in the bottom half of the English League Championship table will do battle today in a match between Charlton Athletic and Barnsley. The second-division clash scheduled for 2:45 p.m. ET will be held at the Valley in London. Information on how and where to stream the match can be found here.
A crucial three points are on the line this afternoon. Both Charlton Athletic and Barnsley find themselves amid a relegation battle in England's second division. Barnsley face the harsh reality of sitting at the bottom of the English Championship. Charlton Athletic, however, remain one point above safety and manager Jose Riga believes it can stay that way (h/t to the Derby Telegraph). "The main thing is still to believe, because I believe, for sure, that we can avoid relegation," Riga said.
"It will not be an easy story, but the players have to believe in it as well because we have put something in place," he added.
"The important thing now is that we have a good recovery before we play on Tuesday. But I do believe and I want to be able, with the players, to write the last chapter in the way that we hope it will be."
Will that final chapter will be written with a victory over Barnsley? Tell us @SportsWN
Tactical Preview
Player to Watch: Barnsley's Chris O'Grady has been a productive striker for the club this season. The 28-year-old has 13 goals and four assists in 34 appearances.
Charlton's Projected Lineup (4-4-1-1): Hamer; Wiggins, Wood, Dervite, Wilson; Cousins, Poyet, Jackson, Ghoochanneijad; Ajdarevic; Sordell
Barnsley's Projected Lineup (4-5-1): Butland; Kennedy, Nyatanga, Mvoto, Etuhu; Jennings, Lawrence, Dawson, Cywka, McCourt; O'Grady
POS | TEAM | PLD | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 42 | 27 | 9 | 6 | 78 | 43 | 35 | 90 | |
2 | Burnley | 42 | 23 | 14 | 5 | 66 | 35 | 31 | 83 | |
3 | Derby County | 42 | 22 | 9 | 11 | 75 | 48 | 27 | 75 | |
4 | Queens Park Rangers | 42 | 21 | 10 | 11 | 54 | 39 | 15 | 73 | |
5 | Wigan Athletic | 41 | 19 | 10 | 12 | 54 | 40 | 14 | 67 | |
6 | Reading | 42 | 17 | 13 | 12 | 63 | 50 | 13 | 64 | |
7 | Brighton and Hove Albion | 42 | 17 | 13 | 12 | 49 | 37 | 12 | 64 | |
8 | Ipswich Town | 42 | 17 | 13 | 12 | 55 | 47 | 8 | 64 | |
9 | Bournemouth | 42 | 17 | 11 | 14 | 59 | 58 | 1 | 62 | |
10 | Blackburn Rovers | 42 | 15 | 15 | 12 | 59 | 56 | 3 | 60 | |
11 | Nottingham Forest | 42 | 14 | 17 | 11 | 62 | 58 | 4 | 59 | |
12 | Middlesbrough | 42 | 14 | 16 | 12 | 54 | 44 | 10 | 58 | |
13 | Watford | 41 | 14 | 15 | 12 | 66 | 50 | 16 | 57 | |
14 | Bolton Wanderers | 42 | 13 | 15 | 14 | 54 | 56 | -2 | 54 | |
15 | Sheffield Wednesday | 42 | 12 | 14 | 16 | 55 | 55 | 0 | 50 | |
16 | Leeds United | 42 | 14 | 8 | 20 | 54 | 63 | -9 | 50 | |
17 | Huddersfield Town | 42 | 12 | 10 | 20 | 51 | 60 | -9 | 46 | |
18 | Birmingham City | 41 | 11 | 10 | 20 | 53 | 63 | -10 | 43 | |
19 | Doncaster Rovers | 42 | 11 | 10 | 21 | 38 | 64 | -26 | 43 | |
20 | Blackpool | 42 | 10 | 12 | 20 | 35 | 61 | -26 | 42 | |
21 | Charlton Athletic | 40 | 10 | 11 | 19 | 30 | 53 | -23 | 41 | |
22 | Millwall | 42 | 9 | 13 | 20 | 42 | 72 | -30 | 40 | |
23 | Yeovil Town | 42 | 8 | 12 | 22 | 42 | 67 | -25 | 36 | |
24 | Barnsley | 41 | 8 | 12 | 21 | 38 | 67 | -29 | 36 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.