Two clubs in opposite halves of the Premier League table will do battle today in a league match between Swansea City and Chelsea. The first-division clash scheduled for 11 a.m. ET will be held at the Liberty Stadium in Swansea and can be live streamed here free.
After facing criticism from his manager, Chelsea striker Demba Ba striked back in support of his efforts and that of his teammates (h/t to the BBC). "We have three great strikers and I think that a lot of clubs would like to have them," Ba responded. "Maybe he [Mourinho] doesn't have strikers to his liking," he added.
"I'm happy to have liberated us. I haven't been given my chance much this season and I've taken it. I'm not out for revenge."
Chelsea will, however, be out for three points when they visit South Wales this afternoon. Will they capture it? Tell us @SportsWN
Tactical Preview
Player to Watch: Chelsea's André Schürrle has made the most of his 17 appearances this season. The 23-year-old has eight goals and an assist in domestic and European competition.
Swansea City's Projected Lineup (4-2-3-1): Vorm; Davies, Williams, Chico, Rangel; Shelvey, Cañas; Routledge, Hernández, Dyer; Bony
Chelsea's Projected Lineup (4-2-3-1): Cech; Azpilicueta, Terry, Cahill, Ivanovic; Ramires, Matic, Schürrle, Willian, Salah; Ba
Premier League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 33 | 23 | 5 | 5 | 90 | 40 | 50 | 74 | |||
2 | Chelsea | 33 | 22 | 6 | 5 | 65 | 24 | 41 | 72 | |||
3 | Manchester City | 31 | 22 | 4 | 5 | 84 | 29 | 55 | 70 | |||
4 | Everton | 33 | 19 | 9 | 5 | 53 | 31 | 22 | 66 | |||
5 | Arsenal | 33 | 19 | 7 | 7 | 56 | 40 | 16 | 64 | |||
6 | Tottenham Hotspur | 34 | 18 | 6 | 10 | 48 | 48 | 0 | 60 | |||
7 | Manchester United | 33 | 17 | 6 | 10 | 56 | 38 | 18 | 57 | |||
8 | Southampton | 34 | 13 | 9 | 12 | 50 | 45 | 5 | 48 | |||
9 | Newcastle United | 34 | 14 | 4 | 16 | 38 | 52 | -14 | 46 | |||
10 | Stoke City | 34 | 11 | 10 | 13 | 38 | 48 | -10 | 43 | |||
11 | West Ham United | 33 | 10 | 7 | 16 | 37 | 44 | -7 | 37 | |||
12 | Crystal Palace | 33 | 11 | 4 | 18 | 24 | 39 | -15 | 37 | |||
13 | Hull City | 33 | 10 | 6 | 17 | 34 | 40 | -6 | 36 | |||
14 | Aston Villa | 33 | 9 | 7 | 17 | 35 | 49 | -14 | 34 | |||
15 | Swansea City | 33 | 8 | 9 | 16 | 45 | 49 | -4 | 33 | |||
16 | West Bromwich Albion | 33 | 6 | 15 | 12 | 40 | 51 | -11 | 33 | |||
17 | Norwich City | 34 | 8 | 8 | 18 | 26 | 53 | -27 | 32 | |||
18 | Fulham | 34 | 9 | 3 | 22 | 34 | 74 | -40 | 30 | |||
19 | Cardiff City | 34 | 7 | 8 | 19 | 30 | 64 | -34 | 29 | |||
20 | Sunderland | 32 | 6 | 7 | 19 | 29 | 54 | -25 | 25 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.