The top two clubs in the German Bundesliga table will do battle today in a league match between Bayern Munich and Borussia Dortmund. The first-division clash scheduled for 12:30 p.m. ET will be held at the Allianz Arena in Munich and can be live streamed here.
Though Bayern Munich have already been crowned champions of the German Bundesliga, this is still Der Klassiker—the German Clásico. This is still a match Dortmund manager Jurgen Klopp is eager to win (h/t to Soccerway). "I have to see who will be available for Saturday against Bayern Munich and I have not decided yet," Klopp said. "Next Tuesday is the end of four [tough] weeks, but in Munich it is about three points," he added.
"We will not give something away, however, we also have to see who will be available."
Will Borussia Dortmund be able to capture the three points they desire at the Allianz Arena? Tell us @SportsWN
Tactical Preview
Player to Watch: Bayern Munich's Mario Götze has been a lethal attacker in the club's formation this season. The 21-year-old has eight goals and six assists in 16 league appearances.
Bayern Munich's Projected Lineup (4-2-3-1): Neuer; Alaba, Dante, Boateng, Lahm; Schweinsteiger, Kroos; Ribéry, Götze, Müller; Mandzukic
Borussia Dortmund's Projected Lineup (4-2-3-1): Weidenfeller; Durm, Freidrich, Sokratis, Piszczek; Jojic, Kirch; Hofmann, Aubameyang, Grobkreutz; Schieber
Bundesliga Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 29 | 25 | 3 | 1 | 82 | 17 | 65 | 78 | |||
2 | Borussia Dortmund | 29 | 18 | 4 | 7 | 64 | 32 | 32 | 58 | |||
3 | Schalke 04 | 30 | 17 | 7 | 6 | 56 | 38 | 18 | 58 | |||
4 | VfL Wolfsburg | 30 | 15 | 5 | 10 | 53 | 45 | 8 | 50 | |||
5 | Borussia Mönchengladbach | 30 | 14 | 7 | 9 | 52 | 35 | 17 | 49 | |||
6 | Bayer Leverkusen | 29 | 15 | 3 | 11 | 48 | 36 | 12 | 48 | |||
7 | FSV Mainz 05 | 30 | 14 | 5 | 11 | 44 | 45 | -1 | 47 | |||
8 | FC Augsburg | 29 | 12 | 6 | 11 | 41 | 43 | -2 | 42 | |||
9 | Hoffenheim | 29 | 9 | 10 | 10 | 64 | 63 | 1 | 37 | |||
10 | Hertha BSC | 29 | 10 | 7 | 12 | 37 | 40 | -3 | 37 | |||
11 | Eintracht Frankfurt | 30 | 9 | 8 | 13 | 37 | 50 | -13 | 35 | |||
12 | Werder Bremen | 30 | 8 | 9 | 13 | 34 | 58 | -24 | 33 | |||
13 | Hannover 96 | 30 | 9 | 5 | 16 | 38 | 55 | -17 | 32 | |||
14 | SC Freiburg | 29 | 7 | 8 | 14 | 33 | 52 | -19 | 29 | |||
15 | VfB Stuttgart | 30 | 7 | 7 | 16 | 45 | 58 | -13 | 28 | |||
16 | Hamburger SV | 30 | 7 | 6 | 17 | 46 | 62 | -16 | 27 | |||
17 | 1. FC Nürnberg | 30 | 5 | 11 | 14 | 35 | 58 | -23 | 26 | |||
18 | Eintracht Braunschweig | 29 | 6 | 7 | 16 | 28 | 50 | -22 | 25 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.