NASCAR Sprint Cup Series at MARTINSVILLE 2014 Watch FREE Live Stream Online & Listen: Live Coverage: STARTING GRID

Today at 1:00 p.m. the NASCAR Sprint Cup Series at Martinsville Grid will kick off on Fox at 1:00 p.m. ET, and can be live streamed for free by clicking this link. Kyle Busch has assumed pole position this week, and looks forward to a very specific thrill-putting the pedal to the metal out of pit row and re-taking his spot in first.

"I think that's a great thing for us," Busch said of taking the pole. "We get to pit there and of course drop the jack and just lunge across the line and be good."

Taking his 14th career pole is crucial at Martinsville according to Busch. "You need to still run up front all day. I think that it's a great opportunity for us to pick up some spots say if we're second, third, fourth, whatever, but you definitely always want to stay as close to the front as you can and try not to use that box as much as some guys have in the past."

The new qualifying system made waves again as well, and once again the talk was Joey Logano. Busch won the pole despite Logano setting a track record with a 100.201 miles-per-hour lap. Despite that, Logano will start in third position behind Busch and Denny Hamlin.

"I knew, even going into this weekend, I knew we were going to be really good contenders and be in the mix anyway," Hamlin said. "I feel like after running a couple laps of practice I felt like this was a car that was capable of winning. I think with tire management being more of a factor than it's ever been, it kind of lends itself to my driving style even more. For that reason I think we'll be tough on Sunday."

STARTING GRID:

 

1. (18) Kyle Busch, Toyota, 99.674 mph.

2. (11) Denny Hamlin, Toyota, 99.548.

3. (22) Joey Logano, Ford, 99.428.

4. (48) Jimmie Johnson, Chevrolet, 99.178.

5. (24) Jeff Gordon, Chevrolet, 99.048.

6. (20) Matt Kenseth, Toyota, 99.048.

7. (14) Tony Stewart, Chevrolet, 98.883.

8. (99) Carl Edwards, Ford, 98.846.

9. (1) Jamie McMurray, Chevrolet, 98.625.

10. (10) Danica Patrick, Chevrolet, 98.165.

11. (16) Greg Biffle, Ford, 97.764.

12. (15) Clint Bowyer, Toyota, 97.382.

13. (55) Brian Vickers, Toyota, 98.965.

14. (2) Brad Keselowski, Ford, 98.929.

15. (47) A J Allmendinger, Chevrolet, 98.888.

16. (31) Ryan Newman, Chevrolet, 98.877.

17. (9) Marcos Ambrose, Ford, 98.712.

18. (4) Kevin Harvick, Chevrolet, 98.707.

19. (23) Alex Bowman, Toyota, 98.661.

20. (43) Aric Almirola, Ford, 98.625.

21. (27) Paul Menard, Chevrolet, 98.61.

22. (41) Kurt Busch, Chevrolet, 98.61.

23. (13) Casey Mears, Chevrolet, 98.599.

24. (34) David Ragan, Ford, 98.599.

25. (51) Justin Allgaier, Chevrolet, 98.43.

26. (88) Dale Earnhardt Jr., Chevrolet, 98.379.

27. (5) Kasey Kahne, Chevrolet, 98.359.

28. (42) Kyle Larson, Chevrolet, 98.333.

29. (32) Travis Kvapil, Ford, 98.246.

30. (17) Ricky Stenhouse Jr., Ford, 98.206.

31. (78) Martin Truex Jr., Chevrolet, 98.2.

32. (95) Michael McDowell, Ford, 98.002.

33. (98) Josh Wise, Chevrolet, 97.957.

34. (3) Austin Dillon, Chevrolet, 97.886.

35. (26) Cole Whitt, Toyota, 97.82.

36. (40) Landon Cassill, Chevrolet, 97.759.

37. (33) David Stremme, Chevrolet, owner points.

38. (83) Ryan Truex, Toyota, owner points.

39. (38) David Gilliland, Ford, owner points.

40. (7) Michael Annett, Chevrolet, owner points.

41. (30) Parker Kligerman, Toyota, owner points.

42. (36) Reed Sorenson, Chevrolet, owner points.

43. (66) Joe Nemechek, Toyota, owner points.

 

 

© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.

Real Time Analytics