Two clubs in the top half of the Premier League table will do battle today in a league match between Tottenham and Southampton. The first-division clash scheduled for 9:30 a.m. ET will be held at White Hart Lane in London and can be live streamed here free.
Rumors have overtaken the narrative as Southampton visits Tottenham. Current Southampton manager Mauricio Pochettino is among the contenders to replace Spurs boss Tim Sherwood in the summer. When asked about a possible switch to North London, Pochettino insisted this week is business as usual (h/t to Alex Crook of the Daily Star). "Rumours are normal in football and it does not affect me at all." Pochettino said. "When I was at Espanyol I was linked with other clubs and nothing came of those rumours. Now the same thing is happening at Southampton," he added.
"My priority is to do as well as we can until the end of the season. It is not something that is ever going to become a distraction for me. But regarding negotiations, there are no changes. When anything happens, either a yes or a no there will be a statement made."
Will Pochettino put more pressure under Sherwood with a victory on Sunday? Tell us @SportsWN
Tactical Preview
Player to Watch: Southampton's Rickie Lambert has played his way into the English national team picture in recent months. The 32-year-old is experiencing a tremendous season, contributing nine goals and eight assists atop the club's formation.
Tottenham's Projected Lineup (4-3-3): Lloris; Rose,Vertonghen, Kaboul, Walker; Bentaleb, Sandro, Paulinho; Eriksen, Adebayor, Townsend
Southampton's Projected Lineup (4-3-3): Boruc; Shaw, Fonte, Lovren, Clyne; Ward, Schneiderlin, Davis; Lallana, Lambert, Rodriguez
Premier League Table
RNK | TEAM | GP | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 31 | 21 | 6 | 4 | 62 | 23 | 39 | 69 | |||
2 | Liverpool | 30 | 20 | 5 | 5 | 82 | 38 | 44 | 65 | |||
3 | Manchester City | 28 | 20 | 3 | 5 | 76 | 27 | 49 | 63 | |||
4 | Arsenal | 30 | 19 | 5 | 6 | 53 | 34 | 19 | 62 | |||
5 | Everton | 29 | 15 | 9 | 5 | 43 | 30 | 13 | 54 | |||
6 | Tottenham Hotspur | 30 | 16 | 5 | 9 | 37 | 38 | -1 | 53 | |||
7 | Manchester United | 30 | 15 | 6 | 9 | 48 | 34 | 14 | 51 | |||
8 | Newcastle United | 30 | 14 | 4 | 12 | 38 | 40 | -2 | 46 | |||
9 | Southampton | 30 | 12 | 9 | 9 | 43 | 37 | 6 | 45 | |||
10 | Aston Villa | 29 | 9 | 7 | 13 | 32 | 38 | -6 | 34 | |||
11 | Stoke City | 30 | 8 | 10 | 12 | 32 | 44 | -12 | 34 | |||
12 | Hull City | 30 | 9 | 6 | 15 | 32 | 37 | -5 | 33 | |||
13 | Norwich City | 31 | 8 | 8 | 15 | 26 | 48 | -22 | 32 | |||
14 | West Ham United | 30 | 8 | 7 | 15 | 32 | 40 | -8 | 31 | |||
15 | Swansea City | 30 | 7 | 8 | 15 | 40 | 46 | -6 | 29 | |||
16 | West Bromwich Albion | 30 | 5 | 13 | 12 | 33 | 45 | -12 | 28 | |||
17 | Crystal Palace | 30 | 8 | 4 | 18 | 19 | 39 | -20 | 28 | |||
18 | Sunderland | 28 | 6 | 7 | 15 | 26 | 44 | -18 | 25 | |||
19 | Cardiff City | 31 | 6 | 7 | 18 | 26 | 58 | -32 | 25 | |||
20 | Fulham | 31 | 7 | 3 | 21 | 30 | 70 | -40 | 24 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.