XFinity Cup Series at Kentucky Watch FREE Live Stream Online & Listen: Live Coverage: STARTING GRID

Tonight at 7:30 p.m. ET on NBC Sports NASCAR’s XFinity Series race from Kentucky Speedway will kick off with J.J. Yeley at the front of the pack. Fans can live stream the race free by clicking this link.

Yeley topped the first practice run with a lap of 174.967 mph, and that was more than enough because poor weather conditions in Kentucky cancelled the remaining practice time. He will sit the pole ahead of Ty Dillion, who will be in second position but will also be racing for the first time since his brother Austin Dillon survived a nasty wreck last week.

Austin Dillon flipped in the air from the bottom of the track all the way to the barrier protecting the fans from debris. His car was airborne over two rows of cars, and once he crashed back onto the track he was hit into by another car on the track.

Dillon was mostly unscathed after the scary crash, and Ty tweeted afterward about Austin’s reference to bull rider Lane Frost.

He also tweeted about what a frightening experience it was to see his brother in such peril.

1 28 J.J. Yeley JGL Racing 174.967 30.863 Leader
2 3 Ty Dillon Red Kap / Alsco / Larry Miller Dealership 174.729 30.905 --0.042
3 62 Brendan Gaughan South Point 174.526 30.941 --0.078
4 22 Brad Keselowski Discount Tire 174.222 30.995 --0.132
5 33 Paul Menard Richmond/Menards 174.137 31.010 --0.147
6 54 Kyle Busch Monster Energy 173.896 31.053 --0.190
7 20 Erik Jones Freightliner 173.232 31.172 --0.309
8 6 Darrell Wallace Jr Ford Ecoboost Ford Mustang 172.933 31.226 --0.363
9 2 Brian Scott Shore Lodge 172.900 31.232 --0.369
10 18 Daniel Suarez Arris 172.557 31.294 --0.431
11 1 Elliott Sadler OneMain Financial Ford Mustang 172.353 31.331 --0.468
12 16 Ryan Reed Lilly/American Diabetes Association Ford Mustang 172.095 31.378 --0.515
13 7 Regan Smith Great Clips 172.018 31.392 --0.529
14 9 Chase Elliott NAPA Auto Parts 171.958 31.403 --0.540
15 60 Chris Buescher Cheez-It Ford Mustang 171.554 31.477 --0.614
16 88 Dale Earnhardt Jr Hellmann's 171.211 31.540 --0.677
17 42 Brennan Poole DC Solar 171.097 31.561 --0.698
18 4 Ross Chastain Protect Your Melon 171.059 31.568 --0.705
19 25 John Wes Townley Zaxby's 170.272 31.714 --0.851
20 43 Dakoda Armstrong WinField 169.715 31.818 --0.955
21 01 Landon Cassill GK Services 169.667 31.827 --0.964
22 39 Ryan Sieg Pull-A-Part 168.739 32.002 --1.139
23 51 Jeremy Clements Allsouthelectric.com/Repairable Vehicels 168.703 32.009 --1.146
24 14 Cale Conley IAVA 168.660 32.017 --1.154
25 0 Harrison Rhodes teamjdmotorsports.com 168.161 32.112 --1.249
26 26 Timmy Hill JGL Racing 166.847 32.365 --1.502
27 24 Eric McClure Reynolds Wrap 166.677 32.398 --1.535
28 8 Blake Koch LeafFilter Gutter Protection 166.564 32.420 --1.557
29 44 David Starr Zachry 166.420 32.448 --1.585
30 19 Jeff Green TriStar Motorsports 165.299 32.668 --1.805
31 90 Tyler Young Young's Building Supplies/Randco 164.624 32.802 --1.939
32 52 Joey Gase TBA 164.274 32.872 --2.009
33 15 B J McLeod BYBExtreme.com 164.119 32.903 --2.040
34 97 Peyton Sellers Vroom Brands 163.701 32.987 --2.124
35 13 Derek White Braille Battery/Grafoid 163.453 33.037 --2.174
36 70 Derrike Cope Bulletproof Energy Drink 163.186 33.091 --2.228
37 89 Morgan Shepherd TBA 161.963 33.341 --2.478
38 40 Josh Reaume Braille Battery/Grafoid 160.647 33.614 --2.751
39 74 Mike Harmon Battery Saver 156.499 34.505 --3.642
40 79 Ryan Ellis TBD 154.206 35.018 --4.155

© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.