Two clubs chasing the Clausura Liga MX title will do battle today in a league match between Leon and Tijuana. The first-division clash scheduled for 9:06 p.m. ET will be held at the Nou Camp in Leon. It can be live streamed here free and via the Telemundo Deportes mobile app. Additional TV coverage can be found on Univision.
What They're Saying
Leon captain Mauro Bottinelli (via Esto): "From what I understand, no one's future is safe with the club. They're going to put all the players on the block and if you're available, other teams will be able to take you."
Tijuana manager Daniel Guzman (via Esto): "We are aware that we control our own destiny. I've prioritized the mental aspect of the game over the physical because I know they're in good shape coming into the game."
Tactical Preview
Player to Watch: Dayro Moreno has enjoyed a modicum of success this campaign. In 14 league appearances, the 29-year-old has six goals.
Leon's Projected Lineup (4-2-3-1): Martinez; Magallon, Bottinelli, Hernandez, Canuto; Cardenas, Navarro; Vázquez, Peña, Montes; Sabah
Tijuana's Projected Lineup (4-4-2): Saucedo; Garza, Chávez, Gandolfi, Nunez; Huache, Guemez, Arango, Ruiz; Martin, Moreno
Note: Credit all statistics to the officially licensed data from Opta Sports (via Squawka).
Pos | Team | Pts | P | W | D | L | GS | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veracruz | 28 | 17 | 7 | 7 | 3 | 28 | 18 | +10 | |
2 | Tigres UANL | 28 | 16 | 9 | 1 | 6 | 23 | 15 | +8 | |
3 | Atlas | 28 | 16 | 8 | 4 | 4 | 19 | 19 | +0 | |
4 | Guadalajara | 26 | 16 | 7 | 5 | 4 | 18 | 13 | +5 | |
5 | Querétaro | 26 | 17 | 8 | 2 | 7 | 25 | 23 | +2 | |
6 | América | 26 | 16 | 7 | 5 | 4 | 19 | 17 | +2 | |
7 | Pachuca | 25 | 17 | 7 | 4 | 6 | 25 | 21 | +4 | |
8 | Cruz Azul | 25 | 16 | 7 | 4 | 5 | 14 | 12 | +2 | |
9 | Tijuana | 24 | 16 | 7 | 3 | 6 | 28 | 24 | +4 | |
10 | Santos Laguna | 24 | 16 | 7 | 3 | 6 | 22 | 19 | +3 | |
11 | Toluca | 23 | 16 | 6 | 5 | 5 | 20 | 18 | +2 | |
12 | Monterrey | 23 | 16 | 7 | 2 | 7 | 22 | 25 | -3 | |
13 | Pumas | 21 | 16 | 6 | 3 | 7 | 20 | 25 | -5 | |
14 | Chiapas | 20 | 17 | 5 | 5 | 7 | 21 | 30 | -9 | |
15 | Puebla | 19 | 16 | 5 | 4 | 7 | 19 | 18 | +1 | |
16 | Universidad Guadalajara | 15 | 16 | 4 | 3 | 9 | 11 | 19 | -8 | |
17 | León | 13 | 16 | 3 | 4 | 9 | 21 | 30 | -9 | |
18 | Morelia | 10 | 16 | 2 | 4 | 10 | 14 | 23 | -9 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.