Liverpool are amidst a freefall, but will look to rebound on Saturday. The first-division clash against Queens Park Rangers is scheduled for 10 a.m. ET and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Liverpool manager Brendan Rodgers (via BBC): "The medical team here, liaising with medics in America, are doing everything we can to give Daniel [Sturridge] every opportunity to stay fit. If you look at his career, he's had little issues along the way."
QPR manager Chris Ramsey (via Daily Mail): "I would really love to have that pressure that he's got. I don't know how you guys work if I'm being honest. He's at a big club, he's done very very well. He said it himself the other day, three months ago he was a tactical genius. You don't become a bad manager overnight."
The In-Form Player
Philippe Coutinho remains the one Liverpool player yet to lose his form. In 31 appearances this season, the 22-year-old has four goals and an average of 3.1 take-ons.
Projected Lineups
Liverpool (4-3-3): Mignolet; Moreno, Skrtel, Lovren, Can; Allen, Leiva, Henderson; Coutinho, Sterling, Lallana
QPR (4-4-2): Green; Young, Calker, Dunne, Isla; Henry, Barton, Sandro, Phillips; Austin, Zamora
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 34 | 24 | 8 | 2 | 68 | 27 | 41 | 80 | |||
2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 34 | 67 | |||
3 | Arsenal | 33 | 20 | 7 | 6 | 63 | 32 | 31 | 67 | |||
4 | Manchester United | 34 | 19 | 8 | 7 | 59 | 34 | 25 | 65 | |||
5 | Liverpool | 34 | 17 | 7 | 10 | 47 | 37 | 10 | 58 | |||
6 | Tottenham Hotspur | 34 | 17 | 7 | 10 | 55 | 49 | 6 | 58 | |||
7 | Southampton | 34 | 17 | 6 | 11 | 47 | 26 | 21 | 57 | |||
8 | Swansea City | 34 | 14 | 8 | 12 | 41 | 44 | -3 | 50 | |||
9 | Stoke City | 34 | 13 | 8 | 13 | 39 | 42 | -3 | 47 | |||
10 | Everton | 34 | 11 | 11 | 12 | 44 | 43 | 1 | 44 | |||
11 | West Ham United | 34 | 11 | 11 | 12 | 42 | 42 | 0 | 44 | |||
12 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | -5 | 42 | |||
13 | West Bromwich Albion | 34 | 9 | 10 | 15 | 32 | 46 | -14 | 37 | |||
14 | Newcastle United | 34 | 9 | 8 | 17 | 36 | 57 | -21 | 35 | |||
15 | Hull City | 34 | 8 | 10 | 16 | 32 | 45 | -13 | 34 | |||
16 | Aston Villa | 34 | 8 | 8 | 18 | 26 | 48 | -22 | 32 | |||
17 | Leicester City | 34 | 8 | 7 | 19 | 36 | 54 | -18 | 31 | |||
18 | Sunderland | 33 | 5 | 15 | 13 | 26 | 49 | -23 | 30 | |||
19 | Queens Park Rangers | 34 | 7 | 6 | 21 | 38 | 59 | -21 | 27 | |||
20 | Burnley | 34 | 5 | 11 | 18 | 26 | 52 | -26 | 26 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.