Two clubs in the top half of the Premier League table will do battle today in a match between Manchester United and Manchester City. The Manchester derby scheduled for 11 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via ESPN FC): "I am always saying it is very bad of Manchester United to lose against Swansea City two times, but in my opinion you can lose to Manchester City two times. That is possible, but as Manchester United, you cannot lose two times to Swansea City."
Manchester City manager Manuel Pellegrini (via the Guardian): "We lost the last three games, especially the last two with two goals in set-pieces, against Burnley and [Crystal] Palace. We hope we continue keeping the good things we are doing because we are not a disaster, we're not a mess. We are doing a lot of things well."
Tactical Preview
Player to Watch: Juan Mata has been one of the more in-form midfielders of late for Manchester United. In 26 league appearances, the 26-year-old has seven goals and four assists.
Manchester United's Projected Lineup (4-1-4-1): Gea; Blind, Rojo, Jones, Valencia; Carrick; Young, Herrera, Fellaini, Mata; Rooney
Manchester City's Projected Lineup (4-2-3-1): Hart; Clichy, Mangala, Kompany, Zabaleta; Fernandinho, Toure; Nasri, Silva, Milner; Aguero
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 30 | 21 | 7 | 2 | 63 | 26 | 37 | 70 | |||
2 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | 31 | 66 | |||
3 | Manchester United | 31 | 18 | 8 | 5 | 55 | 28 | 27 | 62 | |||
4 | Manchester City | 31 | 18 | 7 | 6 | 63 | 30 | 33 | 61 | |||
5 | Southampton | 32 | 17 | 5 | 10 | 44 | 22 | 22 | 56 | |||
6 | Liverpool | 31 | 16 | 6 | 9 | 45 | 36 | 9 | 54 | |||
7 | Tottenham Hotspur | 32 | 16 | 6 | 10 | 50 | 46 | 4 | 54 | |||
8 | Swansea City | 32 | 13 | 8 | 11 | 38 | 40 | -2 | 47 | |||
9 | West Ham United | 32 | 11 | 10 | 11 | 42 | 40 | 2 | 43 | |||
10 | Stoke City | 32 | 12 | 7 | 13 | 36 | 40 | -4 | 43 | |||
11 | Crystal Palace | 32 | 11 | 9 | 12 | 42 | 43 | -1 | 42 | |||
12 | Everton | 32 | 9 | 11 | 12 | 40 | 43 | -3 | 38 | |||
13 | Newcastle United | 31 | 9 | 8 | 14 | 33 | 49 | -16 | 35 | |||
14 | West Bromwich Albion | 32 | 8 | 9 | 15 | 30 | 46 | -16 | 33 | |||
15 | Aston Villa | 33 | 8 | 8 | 17 | 24 | 45 | -21 | 32 | |||
16 | Sunderland | 32 | 5 | 14 | 13 | 25 | 48 | -23 | 29 | |||
17 | Hull City | 32 | 6 | 10 | 16 | 29 | 45 | -16 | 28 | |||
18 | Queens Park Rangers | 32 | 7 | 5 | 20 | 38 | 58 | -20 | 26 | |||
19 | Burnley | 32 | 5 | 11 | 16 | 26 | 50 | -24 | 26 | |||
20 | Leicester City | 31 | 6 | 7 | 18 | 32 | 51 | -19 | 2 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.