Two clubs in opposite halves of the Premier League table will do battle today in a match between Queens Park Rangers and Chelsea. The West London derby scheduled for 8:30 a.m. ET will be held at Loftus Road in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
QPR manager Chris Ramsey (via Mirror): "All football is a soap opera. Any club you go to, League One or League Two clubs, it is going to be a soap opera. It just depends how it is going to play out. Things have settled down now. It is probably a different script here."
Chelsea manager Jose Mourinho (via the Telegraph): "I think I have a problem, which is I'm getting better at everything related to my job since I started. There has been evolution in many different areas: The way I read the game, the way I prepare the game, the way I train, the methodology. I feel better and better, but there is one point where I cannot change: When I face the media, I am never a hypocrite."
Tactical Preview
Player to Watch: With Diego Costa once again out due to injury (thigh), Chelsea turn to Loic Remy atop the formation. In 459 league minutes, the 28-year-old has five goals.
QPR's Projected Lineup (4-4-2): Green; Hill, Onuoha, Caulker, Isla; Kranjcar, Barton, Sandro, Phillips; Austin, Zamora
Chelsea's Projected Lineup (4-2-3-1): Courtois; Azpilicueta, Terry, Cahill, Ivanovic; Matic, Fabregas; Hazard, Oscar, Willian; Remy
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 30 | 21 | 7 | 2 | 63 | 26 | 37 | 70 | |||
2 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | 31 | 66 | |||
3 | Manchester United | 31 | 18 | 8 | 5 | 55 | 28 | 27 | 62 | |||
4 | Manchester City | 31 | 18 | 7 | 6 | 63 | 30 | 33 | 61 | |||
5 | Southampton | 32 | 17 | 5 | 10 | 44 | 22 | 22 | 56 | |||
6 | Liverpool | 31 | 16 | 6 | 9 | 45 | 36 | 9 | 54 | |||
7 | Tottenham Hotspur | 32 | 16 | 6 | 10 | 50 | 46 | 4 | 54 | |||
8 | Swansea City | 32 | 13 | 8 | 11 | 38 | 40 | -2 | 47 | |||
9 | West Ham United | 32 | 11 | 10 | 11 | 42 | 40 | 2 | 43 | |||
10 | Stoke City | 32 | 12 | 7 | 13 | 36 | 40 | -4 | 43 | |||
11 | Crystal Palace | 32 | 11 | 9 | 12 | 42 | 43 | -1 | 42 | |||
12 | Everton | 32 | 9 | 11 | 12 | 40 | 43 | -3 | 38 | |||
13 | Newcastle United | 31 | 9 | 8 | 14 | 33 | 49 | -16 | 35 | |||
14 | West Bromwich Albion | 32 | 8 | 9 | 15 | 30 | 46 | -16 | 33 | |||
15 | Aston Villa | 33 | 8 | 8 | 17 | 24 | 45 | -21 | 32 | |||
16 | Sunderland | 32 | 5 | 14 | 13 | 25 | 48 | -23 | 29 | |||
17 | Hull City | 32 | 6 | 10 | 16 | 29 | 45 | -16 | 28 | |||
18 | Queens Park Rangers | 32 | 7 | 5 | 20 | 38 | 58 | -20 | 26 | |||
19 | Burnley | 32 | 5 | 11 | 16 | 26 | 50 | -24 | 26 | |||
20 | Leicester City | 31 | 6 | 7 | 18 | 32 | 51 | -19 | 2 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.