Two clubs in opposite halves of the Bundesliga table will do battle today in a league match between Borussia Dortmund and Bayern Munich. The German Clasico scheduled for 12:30 p.m. ET will be held at Signal Iduna Park in Dortmund and can be live streamed here (requires free trial registration). Additional TV coverage can be found on GolTV.
What They're Saying
Borussia Dortmund manager Jurgen Klopp (via Goal): "We are not on the same level as Bayern at the moment. Nevertheless, we surely still have a chance to win, although the situation now is very different from recent years. There is a really big gap in points between us and them now."
Bayern Munich midfielder Xabi Alonso (via Goal): "There were many good reasons to move to Bayern, and Pep Guardiola was definitely one of them. I immediately realized how Guardiola's unique intensity has enabled him to achieve so much in his relatively short career so far."
Tactical Preview
Player to Watch: Alonso remains an integral part of Bayern's midfield. In 22 league appearances, the 33-year-old has three assists and an absurd average of 105 passes.
Borussia Dortmund's Projected Lineup (4-2-3-1): Weidenfeller; Drum, Hummels, Subotic, Sokratis; Gundogan, Bender; Reus, Kagawa, Kampi; Aubameyang
Bayern Munich's Projected Lineup (3-4-2-1): Neuer; Badstuber, Boateng, Benatia; Bernat, Schweinsteiger, Alonso, Rafinha; Muller, Gotze; Lewandowski
Note: Credit all statistics to officially licensed data from Opta Sports (lineups and statistics via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | 26 | 20 | 4 | 2 | 70 | 13 | 57 | 64 | |||
2 | VfL Wolfsburg | 26 | 16 | 6 | 4 | 57 | 29 | 28 | 54 | |||
3 | Borussia Mönchengladbach | 26 | 13 | 8 | 5 | 37 | 20 | 17 | 47 | |||
4 | Bayer Leverkusen | 26 | 12 | 9 | 5 | 45 | 29 | 16 | 45 | |||
5 | Schalke 04 | 26 | 11 | 6 | 9 | 37 | 31 | 6 | 39 | |||
6 | FC Augsburg | 26 | 12 | 2 | 12 | 33 | 34 | -1 | 38 | |||
7 | Hoffenheim | 26 | 10 | 7 | 9 | 40 | 38 | 2 | 37 | |||
8 | Eintracht Frankfurt | 26 | 9 | 7 | 10 | 49 | 52 | -3 | 34 | |||
9 | Werder Bremen | 26 | 9 | 7 | 10 | 41 | 54 | -13 | 34 | |||
10 | Borussia Dortmund | 26 | 9 | 6 | 11 | 34 | 33 | 1 | 33 | |||
11 | FSV Mainz 05 | 26 | 6 | 12 | 8 | 35 | 36 | -1 | 30 | |||
12 | 1. FC Köln | 26 | 7 | 9 | 10 | 26 | 32 | -6 | 30 | |||
13 | Hertha BSC | 26 | 8 | 5 | 13 | 31 | 44 | -13 | 29 | |||
14 | Hannover 96 | 26 | 7 | 6 | 13 | 29 | 42 | -13 | 27 | |||
15 | SC Freiburg | 26 | 5 | 10 | 11 | 26 | 36 | -10 | 25 | |||
16 | Hamburger SV | 26 | 6 | 7 | 13 | 16 | 37 | -21 | 25 | |||
17 | SC Paderborn | 26 | 5 | 9 | 12 | 23 | 50 | -27 | 24 | |||
18 | VfB Stuttgart | 26 | 5 | 8 | 13 | 27 | 46 | -19 | 23 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.