Two clubs in the Eastern Conference of MLS will do battle today in a league match between Orlando City and DC United. The first-division clash scheduled for 7 p.m. ET will be held at the Citrus Bowl in Orlando and can be live streamed here free. Additional TV coverage can be found on UniMas.
What They're Saying
Orlando City manager Adrian Heath (via MLS): "We have taken four points from two very difficult places. Houston won't lose many at home and Montreal have shown with their performances in the CONCACAF Champions League games that they are no pushover here, so I am very pleased with things so far."
DC United manager Ben Olsen: "Our team is best when we play fearless. We do a good job of that at home, and we need to find a way to do that on the road in a controlled way as well. It's a good group. We do respond, and we talk about responding after negative events and putting together positive streaks rather than negative streaks. Now, we have a chance to put together back-to-back wins, which is a thing I think all good teams do."
Tactical Preview
Player to Watch: With Steve Birnbaum out due to injury (ankle), DC United turn to Kofi Opare at center-back. The 24-year-old only made six appearances for the Los Angles Galaxy in 2014, averaging 8.3 clearances and 2.2 tackles.
Orlando City's Projected Lineup (4-2-3-1): Ricketts; Shea, Collin, Hines, Ramos; Okugo, Avila; Rivas, Kaka, Molino; Ribeiro
DC United's Projected Lineup (4-4-2): Hamid; Kemp, Opare, Boswell, Franklin; Rolfe, Kitchen, Arnaud, DeLeon; Pontius, Arrieta
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 | |||
2 | Vancouver Whitecaps | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 | |||
3 | San Jose Earthquakes | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |||
4 | LA Galaxy | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |||
4 | Real Salt Lake | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |||
6 | Houston Dynamo | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||
7 | Sporting Kansas City | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |||
8 | Seattle Sounders | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |||
9 | Colorado Rapids | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |||
10 | Portland Timbers | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |||
2 | DC United | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |||
3 | New York City FC | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | |||
4 | Orlando City SC | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |||
5 | New England Revolution | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |||
6 | Columbus Crew | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |||
7 | Toronto FC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |||
8 | Chicago Fire | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |||
9 | Impact Montreal | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||
10 | Philadelphia Union | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.