Two clubs in the top half of the Premier League table will do battle today in a match between Liverpool and Manchester United. The first-division clash scheduled for 9:30 a.m. ET will be held at Anfield Stadium in Liverpool and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Liverpool manager Brendan Rodgers (via Mirror): "We have good momentum, shown our qualities over past three months. Players deserve huge amount of credit. At home we're always confident."
Manchester United manager Louis van Gaal (via BBC): "I am old. This is my last job, for sure. I have to pay attention to my kids, my grandchildren, but also to my wife. They deserve it. Now, I cannot pay that attention. I was not at the birthday of my grandson, for example. I don't like it."
Tactical Preview
Player to Watch: Raheem Sterling's contract extension has been a topic of conversation in Liverpool. In 27 league appearances, the 20-year-old has six goals and seven assists.
Liverpool's Projected Lineup (3-4-2-1): Mignolet; Sakho, Skrtel, Can; Moreno, Allen, Henderson, Markovic; Coutinho, Lallana; Sterling
Manchester United's Projected Lineup (4-1-4-1): Gea; Blind, Jones, Smalling, Valencia; Carrick; Young, Herrera, Fellaini, Mata; Rooney
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 28 | 19 | 7 | 2 | 58 | 23 | 35 | 64 | |||
2 | Manchester City | 30 | 18 | 7 | 5 | 62 | 28 | 34 | 61 | |||
3 | Arsenal | 30 | 18 | 6 | 6 | 58 | 31 | 27 | 60 | |||
4 | Manchester United | 29 | 16 | 8 | 5 | 50 | 26 | 24 | 56 | |||
5 | Liverpool | 29 | 16 | 6 | 7 | 43 | 30 | 13 | 54 | |||
6 | Southampton | 30 | 16 | 5 | 9 | 42 | 21 | 21 | 53 | |||
7 | Tottenham Hotspur | 30 | 16 | 5 | 9 | 50 | 45 | 5 | 53 | |||
8 | Swansea City | 30 | 12 | 7 | 11 | 34 | 38 | -4 | 43 | |||
9 | West Ham United | 30 | 11 | 9 | 10 | 40 | 37 | 3 | 42 | |||
10 | Stoke City | 30 | 12 | 6 | 12 | 34 | 37 | -3 | 42 | |||
11 | Crystal Palace | 30 | 9 | 9 | 12 | 36 | 41 | -5 | 36 | |||
12 | Newcastle United | 30 | 9 | 8 | 13 | 33 | 48 | -15 | 35 | |||
13 | West Bromwich Albion | 30 | 8 | 9 | 13 | 27 | 39 | -12 | 33 | |||
14 | Everton | 29 | 7 | 10 | 12 | 36 | 41 | -5 | 31 | |||
15 | Hull City | 29 | 6 | 10 | 13 | 26 | 37 | -11 | 28 | |||
16 | Aston Villa | 30 | 7 | 7 | 16 | 19 | 39 | -20 | 28 | |||
17 | Sunderland | 30 | 4 | 14 | 12 | 23 | 44 | -21 | 26 | |||
18 | Burnley | 30 | 5 | 10 | 15 | 26 | 49 | -23 | 25 | |||
19 | Queens Park Rangers | 29 | 6 | 4 | 19 | 30 | 52 | -22 | 22 | |||
20 | Leicester City | 29 | 4 | 7 | 18 | 27 | 48 | -21 | 19 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.