Two clubs in the top half of the Premier League table will do battle today in a match between West Ham and Chelsea. The first-division clash scheduled for 2:45 p.m. ET will be held at the Boleyn Ground in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
West Ham manager Sam Allardyce (via the Daily Mail): "I think trying to wind [Diego] Costa up only makes him better, which is a silly thing to do. He will take a bit of shackling. We can't get involved with him. I've told our central defenders not to get involved with the fact he might try and upset them."
Chelsea manager Jose Mourinho (via BBC): "I can guarantee he [John Terry] will be a Chelsea player next season. No doubts he's going to get his contract."
Tactical Preview
Player to Watch: Upsetting Costa will only see his impeccable form rise. In 20 league appearances, the 26-year-old has 17 goals and two assists.
West Ham's Projected Lineup (4-3-1-2): Adrian; Cresswell, Reid, Tomkins, Jenkinson; Kouyate, Song, Noble; Downing; Sakho, Valencia
Chelsea's Projected Lineup (4-2-3-1): Courtois; Luis, Terry, Cahill, Ivanovic; Zouma, Fabregas; Hazard, Oscar, Cuadrado; Costa
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 60 | |||
2 | Manchester City | 27 | 16 | 7 | 4 | 57 | 27 | 30 | 55 | |||
3 | Arsenal | 27 | 15 | 6 | 6 | 51 | 29 | 22 | 51 | |||
4 | Manchester United | 27 | 14 | 8 | 5 | 46 | 26 | 20 | 50 | |||
5 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
6 | Liverpool | 27 | 14 | 6 | 7 | 40 | 30 | 10 | 48 | |||
7 | Tottenham Hotspur | 26 | 13 | 5 | 8 | 41 | 36 | 5 | 44 | |||
8 | Swansea City | 27 | 11 | 7 | 9 | 31 | 34 | -3 | 40 | |||
9 | West Ham United | 27 | 10 | 9 | 8 | 39 | 33 | 6 | 39 | |||
10 | Stoke City | 27 | 11 | 6 | 10 | 31 | 34 | -3 | 39 | |||
11 | Newcastle United | 27 | 9 | 8 | 10 | 32 | 42 | -10 | 35 | |||
12 | Crystal Palace | 28 | 7 | 9 | 12 | 31 | 39 | -8 | 30 | |||
13 | West Bromwich Albion | 28 | 7 | 9 | 12 | 26 | 36 | -10 | 30 | |||
14 | Everton | 27 | 6 | 10 | 11 | 33 | 39 | -6 | 28 | |||
15 | Hull City | 28 | 6 | 9 | 13 | 26 | 37 | -11 | 27 | |||
16 | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | -16 | 26 | |||
17 | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | -23 | 25 | |||
18 | Queens Park Rangers | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 22 | |||
19 | Burnley | 27 | 4 | 10 | 13 | 25 | 45 | -20 | 22 | |||
20 | Leicester City | 26 | 4 | 6 | 16 | 24 | 42 | -18 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.