Two clubs in the top half of the Premier League table will do battle today in a match between Liverpool and Manchester City. The first-division clash scheduled for 7 a.m. ET will be held at Anfield Stadium in Liverpool and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Liverpool manager Brendan Rodgers (via Express): ""We've got to get over it [the 1-0 loss to Besiktas in Europa League] and dust ourselves down for the weekend."
Manchester City manager Manuel Pellegrini (via Sky Sports): "We must play very well because they also have a strong squad. I don't think they will play the same starting 11 as yesterday night [Thursday]. They are a strong team and it is a difficult stadium."
Tactical Preview
Player to Watch: With no Yaya Toure in midfield, Manchester City were undressed by Barcelona in Champions League play. The 31-year-old remains the key to the club's success. In 19 league appearances, Toure has seven goals and an average of 1.1 key passes.
Liverpool's Projected Lineup (3-4-2-1): Mignolet; Sakho, Skrtel, Can; Moreno, Allen, Henderson, Ibe; Coutinho, Markovic; Sterling
Swansea Projected Lineup (4-2-3-1): Hart; Kolarov, Mangala, Kompany, Zabaleta; Silva, Toure, Fernandinho, Nasri; Aguero, Dzeko
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 60 | |||
2 | Manchester City | 26 | 16 | 7 | 3 | 56 | 25 | 31 | 55 | |||
3 | Manchester United | 27 | 14 | 8 | 5 | 46 | 26 | 20 | 50 | |||
4 | Arsenal | 26 | 14 | 6 | 6 | 49 | 29 | 20 | 48 | |||
5 | Southampton | 27 | 14 | 4 | 9 | 38 | 20 | 18 | 46 | |||
6 | Liverpool | 26 | 13 | 6 | 7 | 38 | 29 | 9 | 45 | |||
7 | Tottenham Hotspur | 26 | 13 | 5 | 8 | 41 | 36 | 5 | 44 | |||
8 | Swansea City | 27 | 11 | 7 | 9 | 31 | 34 | -3 | 40 | |||
9 | West Ham United | 27 | 10 | 9 | 8 | 39 | 33 | 6 | 39 | |||
10 | Stoke City | 27 | 11 | 6 | 10 | 31 | 34 | -3 | 39 | |||
11 | Newcastle United | 27 | 9 | 8 | 10 | 32 | 42 | -10 | 35 | |||
12 | Crystal Palace | 27 | 7 | 9 | 11 | 31 | 38 | -7 | 30 | |||
13 | West Bromwich Albion | 27 | 7 | 9 | 11 | 25 | 34 | -9 | 30 | |||
14 | Everton | 26 | 6 | 10 | 10 | 33 | 37 | -4 | 28 | |||
15 | Hull City | 27 | 6 | 8 | 13 | 25 | 36 | -11 | 26 | |||
16 | Sunderland | 27 | 4 | 13 | 10 | 22 | 38 | -16 | 25 | |||
17 | Queens Park Rangers | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 22 | |||
18 | Burnley | 27 | 4 | 10 | 13 | 25 | 45 | -20 | 22 | |||
19 | Aston Villa | 27 | 5 | 7 | 15 | 13 | 37 | -24 | 22 | |||
20 | Leicester City | 26 | 4 | 6 | 16 | 24 | 42 | -18 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.