Two clubs in opposite halves of the Premier League table will do battle today in a match between Manchester United and Sunderland. The first-division clash scheduled for 10 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via ESPN FC): "We cannot deny that at this moment we don't have a striker who scores 20 goals in the season."
Sunderland midfielder Seb Larsson (via Sunderland Echo): "It [Old Trafford] will never be an easy place to go. Obviously, teams have taken advantage of that little bit of uncertainty that has been there over the last 18 months, which was inevitable when someone like Sir Alex Ferguson left the club. But at the same time, you have still seen them win games very comfortably there, so we will have to be at the top of our game."
Tactical Preview
Player to Watch: Larsson has been one of the few bright spots for Sunderland this season. In 26 appearances, the 29-year-old has three goals and an average of 1.7 key passes.
Manchester United's Projected Lineup (4-3-1-2): Gea; Shaw, Rojo, Jones, Valencia; Maria, Blind, Herrera; Fellaini; Rooney, Falcao
Sunderlands' Projected Lineup (4-1-4-1): Pantilimon; Aanholt, Brown, O'Shea, Reveillere; Cattermole; Johnson, Larsson, Gomez, Alvarez; Defoe
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 60 | |||
2 | Manchester City | 26 | 16 | 7 | 3 | 56 | 25 | 31 | 55 | |||
3 | Arsenal | 26 | 14 | 6 | 6 | 49 | 29 | 20 | 48 | |||
4 | Manchester United | 26 | 13 | 8 | 5 | 44 | 26 | 18 | 47 | |||
5 | Southampton | 26 | 14 | 4 | 8 | 38 | 19 | 19 | 46 | |||
6 | Liverpool | 26 | 13 | 6 | 7 | 38 | 29 | 9 | 45 | |||
7 | Tottenham Hotspur | 26 | 13 | 5 | 8 | 41 | 36 | 5 | 44 | |||
8 | West Ham United | 26 | 10 | 9 | 7 | 38 | 30 | 8 | 39 | |||
9 | Swansea City | 26 | 10 | 7 | 9 | 30 | 34 | -4 | 37 | |||
10 | Stoke City | 26 | 10 | 6 | 10 | 30 | 34 | -4 | 36 | |||
11 | Newcastle United | 26 | 8 | 8 | 10 | 31 | 42 | -11 | 32 | |||
12 | Everton | 26 | 6 | 10 | 10 | 33 | 37 | -4 | 28 | |||
13 | Crystal Palace | 26 | 6 | 9 | 11 | 28 | 37 | -9 | 27 | |||
14 | West Bromwich Albion | 26 | 6 | 9 | 11 | 24 | 34 | -10 | 27 | |||
15 | Hull City | 26 | 6 | 8 | 12 | 25 | 35 | -10 | 26 | |||
16 | Sunderland | 26 | 4 | 13 | 9 | 22 | 36 | -14 | 25 | |||
17 | Queens Park Rangers | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 22 | |||
18 | Burnley | 26 | 4 | 10 | 12 | 25 | 44 | -19 | 22 | |||
19 | Aston Villa | 26 | 5 | 7 | 14 | 13 | 36 | -23 | 22 | |||
20 | Leicester City | 26 | 4 | 6 | 16 | 24 | 42 | -18 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.