Two clubs in the top half of the Premier League table will do battle today in a match between Southampton and Liverpool. The first-division clash scheduled for 11:15 a.m. ET will be held at St. Mary's Stadium in Southampton and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Southampton manager Ronald Koeman (via the Guardian): "I believe in the quality of my players and it's a good time to score goals and create more than in the last two games. If they [Liverpool] come to play offensively, then we can be dangerous. But if they defend with every player, it is more difficult and there is no space for us to attack."
Liverpool manager Brendan Rodgers (via Liverpool Echo): "I think people see Jordan [Henderson] as an automatic next captain, but that's not necessarily the case. He's still a young player, and we have to go steady with Jordan. Everyone is trying to catapult him into the next Steven Gerrard. He's not that."
Tactical Preview
Player to Watch: Henderson's ability is reminiscent of a young Gerrard. In 24 league appearances, the 24-year-old has six assists and an average of 1.8 key passes.
Southampton's Projected Lineup (4-2-3-1): Forster; Yoshida, Gardos, Fonte, Clyne; Schneiderlin, Wanyama; Ella, Ward, Mane; Belle
Liverpool's Projected Lineup (3-4-3): Mignolet; Sakho, Skrtel, Can; Moreno, Allen, Henderson, Ibe; Sterling, Markovic; Sturridge
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 60 | |||
2 | Manchester City | 26 | 16 | 7 | 3 | 56 | 25 | 31 | 55 | |||
3 | Arsenal | 26 | 14 | 6 | 6 | 49 | 29 | 20 | 48 | |||
4 | Manchester United | 26 | 13 | 8 | 5 | 44 | 26 | 18 | 47 | |||
5 | Southampton | 25 | 14 | 4 | 7 | 38 | 17 | 21 | 46 | |||
6 | Tottenham Hotspur | 25 | 13 | 4 | 8 | 39 | 34 | 5 | 43 | |||
7 | Liverpool | 25 | 12 | 6 | 7 | 36 | 29 | 7 | 42 | |||
8 | West Ham United | 25 | 10 | 8 | 7 | 36 | 28 | 8 | 38 | |||
9 | Swansea City | 26 | 10 | 7 | 9 | 30 | 34 | -4 | 37 | |||
10 | Stoke City | 26 | 10 | 6 | 10 | 30 | 34 | -4 | 36 | |||
11 | Newcastle United | 26 | 8 | 8 | 10 | 31 | 42 | -11 | 32 | |||
12 | Everton | 25 | 6 | 9 | 10 | 31 | 35 | -4 | 27 | |||
13 | Crystal Palace | 26 | 6 | 9 | 11 | 28 | 37 | -9 | 27 | |||
14 | West Bromwich Albion | 26 | 6 | 9 | 11 | 24 | 34 | -10 | 27 | |||
15 | Hull City | 26 | 6 | 8 | 12 | 25 | 35 | -10 | 26 | |||
16 | Sunderland | 26 | 4 | 13 | 9 | 22 | 36 | -14 | 25 | |||
17 | Queens Park Rangers | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 22 | |||
18 | Burnley | 26 | 4 | 10 | 12 | 25 | 44 | -19 | 22 | |||
19 | Aston Villa | 26 | 5 | 7 | 14 | 13 | 36 | -23 | 22 | |||
20 | Leicester City | 25 | 4 | 5 | 16 | 22 | 40 | -18 | 17 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.