Two clubs in opposite halves of the Premier League table will do battle today in a match between Newcastle United and Stoke City. The first-division clash scheduled for 9:05 a.m. ET will be held at St. James' Park in Newcastle upon Tyne and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Newcastle defender Daryl Janmaat (via 90min): "We hope to put a run together now after Hull. A run like before Christmas is what we are hoping for. If we can get that, we can finish in the season in good fashion. The top 10 is the main target we have to reach. Stoke is a good game for us at home, then Crystal Palace away. They are good games to take some points."
Stoke City manager Mark Hughes (via Sky Sports): "He [Jonathan Walters] never changes. He's always giving 100 percent. I think he's the first Stoke player ever to score a hat-trick in the Premier League, and on his 200th appearance as well, so he's had a good day."
Tactical Preview
Player to Watch: Walters has been riding a decent run of form in 2014-15. In 18 appearances, the 31-year-old has seven goals and three assists.
Newcastle's Projected Lineup (4-2-3-1): Krul; Dummett, Coloccini, Williamson, Janmaat; Anita, Colback; Ameobi, Sissoko, Cabella; Perez
Stoke City's Projected Lineup (4-2-3-1): Begovic; Wilson, Wollscheid, Shawcross, Bardsley; N'Zonzi, Whelan; Moses, Ireland, Arnautovic; Walters
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 24 | 17 | 5 | 2 | 54 | 21 | 33 | 56 | |||
2 | Manchester City | 24 | 14 | 7 | 3 | 47 | 24 | 23 | 49 | |||
3 | Southampton | 24 | 14 | 3 | 7 | 38 | 17 | 21 | 45 | |||
4 | Manchester United | 23 | 12 | 7 | 4 | 39 | 22 | 17 | 43 | |||
5 | Tottenham Hotspur | 24 | 13 | 4 | 7 | 37 | 31 | 6 | 43 | |||
6 | Arsenal | 24 | 12 | 6 | 6 | 45 | 27 | 18 | 42 | |||
7 | Liverpool | 24 | 11 | 6 | 7 | 33 | 27 | 6 | 39 | |||
8 | West Ham United | 23 | 10 | 6 | 7 | 35 | 27 | 8 | 36 | |||
9 | Swansea City | 24 | 9 | 7 | 8 | 28 | 31 | -3 | 34 | |||
10 | Stoke City | 23 | 9 | 5 | 9 | 26 | 28 | -2 | 32 | |||
11 | Newcastle United | 23 | 8 | 6 | 9 | 29 | 35 | -6 | 30 | |||
12 | Everton | 24 | 6 | 9 | 9 | 31 | 34 | -3 | 27 | |||
13 | Crystal Palace | 24 | 6 | 8 | 10 | 26 | 34 | -8 | 26 | |||
14 | Sunderland | 24 | 4 | 12 | 8 | 22 | 34 | -12 | 24 | |||
15 | West Bromwich Albion | 23 | 5 | 7 | 11 | 20 | 32 | -12 | 22 | |||
16 | Aston Villa | 24 | 5 | 7 | 12 | 12 | 32 | -20 | 22 | |||
17 | Hull City | 24 | 4 | 8 | 12 | 21 | 34 | -13 | 20 | |||
18 | Burnley | 23 | 4 | 8 | 11 | 21 | 38 | -17 | 20 | |||
19 | Queens Park Rangers | 24 | 5 | 4 | 15 | 24 | 43 | -19 | 19 | |||
20 | Leicester City | 24 | 4 | 5 | 15 | 21 | 38 | -17 | 17 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.