Two clubs in the top half of the Premier League table will do battle today in a match between Manchester United and Southampton. The first-division clash scheduled for 11 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via Manchester United): "They [Luke Shaw and Rafael] can play. They are both not injured. Rafael was of course operated on [his cheekbone], and maybe we don't take any risk with him, but Shaw can also play."
Southampton manager Ronald Koeman (via the Guardian): "If teams like Barcelona lose games, there is always a lot of critics, rumurs, speculations, and I know that because my whole life I am linked to Barcelona, but it is not a time to talk about that. It is not respectful to the people of Southampton, nor Barcelona."
Tactical Preview
Player to Watch: Defensively, Michael Carrick is projected to defend Manchester United's back line. In 11 league appearances, the 33-year-old is averaging 2.4 clearances and 1.5 tackles.
Manchester United's Projected Lineup (3-5-2): Gea; Evans, Smalling, Jones; Januzaj, Mata, Carrick, Rooney, Maria; Persie, Falcao
Southampton's Projected Lineup (4-2-3-1): Forster; Bertrand, Fonte, Alderweireld, Clyne; Wanyama, Schneiderlin; Tadic, Davis, Prowse; Pelle
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 21 | 15 | 4 | 2 | 46 | 19 | 27 | 49 | |||
2 | Manchester City | 21 | 14 | 5 | 2 | 45 | 20 | 25 | 47 | |||
3 | Manchester United | 20 | 10 | 7 | 3 | 34 | 20 | 14 | 37 | |||
4 | Southampton | 20 | 11 | 3 | 6 | 34 | 15 | 19 | 36 | |||
5 | Tottenham Hotspur | 21 | 10 | 4 | 7 | 30 | 29 | 1 | 34 | |||
6 | Arsenal | 20 | 9 | 6 | 5 | 34 | 25 | 9 | 33 | |||
7 | West Ham United | 21 | 9 | 6 | 6 | 32 | 25 | 7 | 33 | |||
8 | Liverpool | 21 | 9 | 5 | 7 | 29 | 27 | 2 | 32 | |||
9 | Swansea City | 21 | 8 | 6 | 7 | 26 | 25 | 1 | 30 | |||
10 | Newcastle United | 21 | 7 | 6 | 8 | 25 | 33 | -8 | 27 | |||
11 | Stoke City | 20 | 7 | 5 | 8 | 22 | 24 | -2 | 26 | |||
12 | Everton | 21 | 5 | 7 | 9 | 30 | 34 | -4 | 22 | |||
13 | Aston Villa | 21 | 5 | 7 | 9 | 11 | 23 | -12 | 22 | |||
14 | West Bromwich Albion | 21 | 5 | 6 | 10 | 20 | 29 | -9 | 21 | |||
15 | Crystal Palace | 21 | 4 | 8 | 9 | 22 | 31 | -9 | 20 | |||
16 | Sunderland | 21 | 3 | 11 | 7 | 18 | 31 | -13 | 20 | |||
17 | Burnley | 21 | 4 | 8 | 9 | 19 | 33 | -14 | 20 | |||
18 | Hull City | 21 | 4 | 7 | 10 | 20 | 27 | -7 | 19 | |||
19 | Queens Park Rangers | 21 | 5 | 4 | 12 | 23 | 37 | -14 | 19 | |||
20 | Leicester City | 21 | 4 | 5 | 12 | 20 | 33 | -13 | 17 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.