Today at 1:00 p.m. ET on ESPN the NASCAR Sprint Cup Series returns to the Pocono Raceway, where Kyle Larson set a track record in qualifying at 183.438 miles per hour during his birthday week. Race fans can live stream the entire race for free by clicking this link.
The 22-year-old is gaining confidence among the NASCAR heavyweights, saying "I really think a win is coming soon, maybe before the Chase starts.” That is very confident talk from a young driver surrounded by NASCAR superstars Joey Logano, Brad Keselowski, Jeff Gordon and Kurt Busch in the first five.
Logano, who has been a beast in qualifying laps all year long, led the way in the early going; that never deterred Larson however. "I knew we had a shot at the pole after the second round," Larson said. "I was nervous and I hit all three corners about as good as I could, so I was really excited about that."
Teammates Logano and Keselowski are making their 17th and 16th Top 10 start of this season, so neither is feeling disappointed despite not sitting the pole. "We push them to be better the first round," Logano said. "They push us to be better as we go into the third round. I'm getting better. We're able to see what we do differently, which helps us because one is good in one area and one is good in the other, so we can see both of that."
STARTING GRID
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Kyle Larson | Chevrolet | 183.438 mph | |
2 | Joey Logano | Ford | 183.408 mph | |
3 | Brad Keselowski | Ford | 182.700 mph | |
4 | Kurt Busch | Chevrolet | 182.660 mph | |
5 | Jeff Gordon | Chevrolet | 182.611 mph | |
6 | Kevin Harvick | Chevrolet | 182.090 mph | |
7 | Kyle Busch | Toyota | 182.020 mph | |
8 | Jamie McMurray | Chevrolet | 182.017 mph | |
9 | Dale Earnhardt Jr. | Chevrolet | 181.741 mph | |
10 | Danica Patrick | Chevrolet | 181.646 mph | |
11 | Austin Dillon | Chevrolet | 181.605 mph | |
12 | Kasey Kahne | Chevrolet | 181.280 mph | |
13 | Denny Hamlin | Toyota | 181.159 mph | |
14 | Clint Bowyer | Toyota | 181.156 mph | |
15 | Brian Vickers | Toyota | 180.850 mph | |
16 | Tony Stewart | Chevrolet | 180.716 mph | |
17 | Jimmie Johnson | Chevrolet | 180.502 mph | |
18 | Matt Kenseth | Toyota | 180.274 mph | |
19 | Martin Truex Jr. | Chevrolet | 180.133 mph | |
20 | AJ Allmendinger | Chevrolet | 179.986 mph | |
21 | Ryan Newman | Chevrolet | 179.878 mph | |
22 | Justin Allgaier | Chevrolet | 179.412 mph | |
23 | Ricky Stenhouse Jr. | Ford | 179.304 mph | |
24 | Casey Mears | Chevrolet | 179.069 mph | |
25 | Greg Biffle | Ford | 179.169 mph | |
26 | Carl Edwards | Ford | 178.998 mph | |
27 | Marcos Ambrose | Ford | 178.916 mph | |
28 | Aric Almirola | Ford | 178.912 mph | |
29 | Paul Menard | Chevrolet | 178.862 mph | |
30 | David Gilliland | Ford | 178.049 mph | |
31 | Josh Wise | Chevrolet | 177.704 mph | |
32 | Landon Cassill | Chevrolet | 177.676 mph | |
33 | Cole Whitt | Toyota | 177.560 mph | |
34 | Travis Kvapil | Ford | 177.399 mph | |
35 | Reed Sorenson | Chevrolet | 177.354 mph | |
36 | Alex Bowman | Toyota | 176.502 mph | |
37 | Ryan Truex | Toyota | N/A | |
38 | Michael Annett | Chevrolet | N/A | |
39 | David Ragan | Ford | N/A | |
40 | Dave Blaney | Chevrolet | 37 | N/A |
41 | Joe Nemechek | Toyota | N/A | |
42 | Alex Kennedy | Chevrolet | N/A | |
43 | Johnny Sauter | Toyota | N/A |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.