Today at 1:00 p.m. ET on Fox at Pocono Raceway, the NASCAR Sprint Cup Series will resume at the Dover grid where Brad Keselowski unsurprisingly will lead the way after winning his second pole of the season with a track-record lap of 164.444 mph. NASCAR fans can live stream the race online for free by clicking this link.
"It's been a good year for qualifying," Keselowski said. "And I would say most years, that has not been the case." He’s being a bit modest, as this pole marks the eighth time he has been in the first or second position.
While Keselowski and teammate Joey Logano have clearly taken to NASCAR’s new qualifying system from Day 1, he credited Ford for great cars that allowed him to capitalize on his already improving efforts. "I don't think we were far off before, we just needed those little pieces that were outside of our control to be evened up," he said. "I feel like that is the case now and we are where we should be."
Taking down Kyle Busch, who will start in second position, will be a tall task as he goes for a full weekend sweep at Dover. Busch came in first in the Truck Series on Friday, then won the Nationwide Series race yesterday.
"I do it for the pure love of the sport and just wanting to be out there," Busch said. "I'll keep doing it as long as we can do it." History isn’t smiling down on his attempt—he’s just 1-for-8 in races where a sweep is possible. "It seems like the last one is always the hardest one," he said. "That's due to just the competition."
STARTING GRID
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Brad Keselowski | Ford | 164.444 mph | |
2 | Kyle Busch | Toyota | 163.785 mph | |
3 | Joey Logano | Ford | 163.688 mph | |
4 | Jimmie Johnson | Chevrolet | 163.362 mph | |
5 | Kyle Larson | Chevrolet | 163.080 mph | |
6 | Jeff Gordon | Chevrolet | 163.066 mph | |
7 | Denny Hamlin | Toyota | 163.066 mph | |
8 | Kevin Harvick | Chevrolet | 162.499 mph | |
9 | Brian Vickers | Toyota | 162.411 mph | |
10 | Clint Bowyer | Toyota | 162.243 mph | |
11 | AJ Allmendinger | Chevrolet | 162.155 mph | |
12 | Greg Biffle | Ford | 160.995 mph | |
13 | Dale Earnhardt Jr. | Chevrolet | 162.933 mph | |
14 | Ryan Newman | Chevrolet | 162.903 mph | |
15 | Paul Menard | Chevrolet | 162.889 mph | |
16 | Martin Truex Jr. | Chevrolet | 162.844 mph | |
17 | Kasey Kahne | Chevrolet | 162.690 mph | |
18 | Brett Moffitt | Toyota | 162.602 mph | |
19 | Jamie McMurray | Chevrolet | 162.580 mph | |
20 | Tony Stewart | Chevrolet | 162.550 mph | |
21 | Matt Kenseth | Toyota | 162.536 mph | |
22 | Casey Mears | Chevrolet | 162.250 mph | |
23 | Austin Dillon | Chevrolet | 162.155 mph | |
24 | Kurt Busch | Chevrolet | 162.009 mph | |
25 | Aric Almirola | Ford | 161.754 mph | |
26 | Ricky Stenhouse Jr. | Ford | 161.747 mph | |
27 | Marcos Ambrose | Ford | 161.725 mph | |
28 | Danica Patrick | Chevrolet | 161.623 mph | |
29 | Carl Edwards | Ford | 161.573 mph | |
30 | Justin Allgaier | Chevrolet | 160.887 mph | |
31 | Cole Whitt | Toyota | 160.592 mph | |
32 | David Gilliland | Ford | 160.435 mph | |
33 | Josh Wise | Chevrolet | 160.206 mph | |
34 | David Ragan | Ford | 159.419 mph | |
35 | Alex Bowman | Toyota | 159.391 mph | |
36 | Landon Cassill | Chevrolet | 159.200 mph | |
37 | J.J. Yeley | Chevrolet | 44 | 159.081 mph |
38 | Reed Sorenson | Chevrolet | 159.046 mph | |
39 | Michael Annett | Chevrolet | 159.032 mph | |
40 | David Stremme | Chevrolet | 158.569 mph | |
41 | Ryan Truex | Toyota | 158.124 mph | |
42 | Dave Blaney | Ford | 77 | 157.618 mph |
43 | Blake Koch | Ford | 156.359 mph |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.